Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

EXCELLENT DATA IN 2023 University of Wisconsin SOYBEAN TRIALS!

 

RM

Product

Location

Zone

Rank

Yield (Bu/A) Plot Average Advantage (Bu/A)
1.2 DSR-1290E Spooner Irrigated Northern 1 of 41 62 52 10
1.4 DSR-1450E Menomonie North Central 2 of 58 89 80 9
1.2 DSR-1290E Seymour North Central 2 of 58 82 73 9
1.1 DSR-0920E Spooner Dairyland Northern 2 of 41 46 37 9
2.7 DSR-2717E 2-Location Average Southern 3 of 89 90 82 8
2.4 DSR-2444E Clinton Southern 2 of 89 84 76 8
2.7 DSR-2717E Clinton Southern 2 of 89 84 76 8
2.7 DSR-2717E Platteville Southern 4 of 89 97 89 8
2.4 DSR-2444E Fond du Lac Central 2 of 80 87 80 7
1.5 DSR-1505E Wautoma Central 3 of 80 90 83 7
1.2 DSR-1290E 3-Location Average Northern 1 of 41 57 50 7
1.2 DSR-1290E Spooner Dryland Northern 3 of 41 44 37 7
2.4 DSR-2444E 2-Location Average Southern 6 of 89 88 82 6
2.7 DSR-2717E Arlington Southern 5 of 89 76 70 6
2.4 DSR-2444E Wautoma Central 7 of 80 89 83 6
1.2 DSR-1290E 3-Location Average North Central 2 of 58 76 71 5
1.4 DSR-1450E 3-Location Average North Central 2 of 58 76 71 5
1.4 DSR-1450E Marshfield North Central 1 of 58 65 60 5
2.4 DSR-2444E 3-Location Average Central 4 of 80 81 77 4
1.2 DSR-1290E Marshfield North Central 3 of 58 64 60 4
1.5 DSR-1505E Seymour North Central 14 of 58 77 73 4
1.1 DSR-0920E 3-Location Average Northern 3 of 41 54 50 4
2.4 DSR-2444E Platteville Southern 20 of 89 92 89 3
1.1 DSR-0920E Marshfield Northern 4 of 41 64 61 3
1.2 DSR-1290E Marshfield Northern 4 of 41 64 61 3
2.6 DSR-2691E 2-Location Average Southern 25 of 89 84 82 2
2.6 DSR-2691E Platteville Southern 28 of 89 91 89 2
1.5 DSR-1505E 3-Location Average Central 24 of 80 79 77 2
1.5 DSR-1505E Galesville Central 23 of 80 71 69 2
2.1 DSR-2188E Galesville Central 23 of 80 71 69 2
1.5 DSR-1505E 3-Location Average North Central 13 of 58 73 71 2
1.1 DSR-0920E Marshfield North Central 10 of 58 62 60 2
1.2 DSR-1290E Menomonie North Central 19 of 58 82 80 2
1.4 DSR-1450E Seymour North Central 20 of 58 75 73 2
2.6 DSR-2691E Clinton Southern 31 of 89 77 76 1
1.7 DSR-1788E Wautoma Central 36 of 80 84 83 1
1.5 DSR-1505E Marshfield North Central 18 of 58 61 60 1
1.7 DSR-1788E Menomonie North Central 24 of 58 81 80 1
0.7 DSR-0757E Marshfield Northern 16 of 41 62 61 1
0.7 DSR-0757E Spooner Irrigated Northern 12 of 41 53 52 1

 

Find Your Rep