Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

EXCELLENT DATA IN 2023 University of Wisconsin corn TRIALS!

 

RM

Product

Location

Zone

Rank

Yield (Bu/A) Plot Average Advantage (Bu/A)
94 DS-3477AM Spooner Irrigated Sand Northern, 2023 2 of 56 285 248 37
91 DS-3159AM Valders North Central - Early 2023 1 of 37 269 234 35
105 DS-4510Q Arlington Southern - Early 2023 1 of 43 301 273 28
106 DS-4686AM Monfort Southern -Early 2023 4 of 43 312 284 28
106 DS-4686AM Arlington Southern - Early 2023 3 of 43 299 273 26
106 DS-4686AM 3 Location Average Southern - Early 2023 1 of 43 281 257 24
110 DS-5095AM Arlington Southern - Late 2023 1 of 40 305 282 23
99 DS-3900AM Fond du Lac South Central - Early 2023 2 of 47 302 280 22
91 DS-3159AM Hancock South Central - Early 2023 3 of 47 303 281 22
91 DS-3159AM Spooner Irrigated Sand Northern, 2023 7 of 56 270 248 22
91 DS-3159AM Marshfield Northern, 2023 2 of 56 236 215 21
105 DS-4510Q 3 Location Average Southern, Early 2023 3 of 43 277 257 20
90 DS-3022AM Spooner Dryland Silt Loam Northern, 2023 5 of 56 154 134 20
94 DS-3477AM Spooner Dryland Sand Northern, 2023 7 of 56 154 134 20
94 DS-3477AM 4 Location Average Northern, 2023 2 of 56 202 183 19
99 DS-3900AM 3-Location Average South Central, 2023 3 of 47 294 275 19
94 DS-3477AM Seymour North Central, Early 2023 3 of 37 269 250 19
105 DS-4510Q Janesville Southern, Early 2023 5 of 43 234 215 19
98 DS-3881AM Galesville South Central, Early 2023 9 of 47 282 263 19
89 DS-2919AM Spooner Irrigated Sand Northern, 2023 10 of 56 267 248 19
91 DS-3159AM Seymour North Central, Early 2023 4 of 37 268 250 18
94 DS-3477AM Valders North Central, Early 2023 6 of 37 252 234 18
98 DS-3881AM Chippewa Falls North Central, Late 2023 10 of 39 281 263 18
106 DS-4686AM Janesville Southern, Early 2023 7 of 43 232 215 17
98 DS-3881AM Valders North Central, Late 2023 9 of 39 266 250 16
92 DS-3203Q Spooner Dryland Silt Loam Northern, 2023 9 of 56 148 134 14
102 DS-4219AM Janesville Southern, Early 2023 10 of 43 229 215 14
91 DS-3159AM 4 Location Average North Central, Early 2023 4 of 37 250 237 13
94 DS-3477AM 4 Location Average North Central, Early 2023 8 of 37 248 237 11
96 DS-3601AM Seymour North Central, Late 2023 8 of 39 257 246 11
98 DS-3881AM 4 Location Average North Central, Late 2023 8 of 39 256 246 10
110 DS-5095AM 3 Location Average Southern, Late 2023 5 of 40 268 261 7
95 DS-3599Q Seymour North Central, Early 2023 10 of 37 256 250 6

 

Find Your Rep