Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

EXCELLENT DATA IN 2023 South Dakota State University corn TRIALS!

 

RM

Product

Location

Zone

Rank

Yield (Bu/A) Plot Average Advantage (Bu/A)
98 DS-3881AM Bancroft Bancroft, Early 2023 1 of 29 257.4 232.3 25.1
103 DS-4365AM Renner Renner, Late 2023 2 of 18 227.6 205.6 22
98 DS-3881AM Brookings Brookings, Early 2023 2 of 37 245.3 225.9 19.4
100 DS-4003Q Brookings Brookings, Early 2023 3 of 37 242.7 225.9 16.8
98 DS-3881AM Bath Bath, Late 2023 1 of 27 266.3 250.3 16
100 DS-4003Q Renner Renner, Early 2023 3 of 27 196.8 184.3 12.5
102 DS-4219AM Brookings Brookings, Late 2023 3 of 21 239.1 227.5 11.6
94 DS-3477AM South Shore South Shore, Early 2023 6 of 20 195.9 184.6 11.3
94 DS-3477AM Bath Bath, Early 2023 5 of 31 251.2 240.1 11.1
103 DS-4365AM Bancroft Bancroft, Late 2023 2 of 16 237.5 227.5 10
103 DS-4365AM Brookings Bookings, Late 2023 6 of 21 236.5 227.5 9
105 DS-4567Q Bancroft Bancroft, Late 2023 3 of 16 236.3 227.5 8.8
105 DS-4567Q Alexandria Alexandria, Late 2023 3 of 10 206.8 200.3 6.5
102 DS-4219AM Renner Renner, Early 2023 9 of 27 190.8 184.3 6.5
98 DS-3881AM Miller Miller, Early 2023 6 of 19 238.9 233.2 5.7
102 DS-4219AM Miler Miller, Late 2023 4 of 11 244.5 239.7 4.8
102 DS-4219AM Bancroft Bancroft, Late 2023 7 of 16 232.1 227.5 4.6
96 DS-3601AM South Shore South Shore, Late 2023 10 of 24 182.8 178.7 4.1
102 DS-4219AM Alexandria Alexandria, Early 2023 7 of 19 202 198.1 3.9
105 DS-4567Q Renner Renner, Late 2023 9 of 18 208.7 205.6 3.1

 

Find Your Rep