Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

EXCELLENT DATA IN 2023 North Dakota State University Corn TRIALS!

 

RM

Product

Location

Zone

Rank

Yield (Bu/A) Plot Average Advantage (Bu/A)
91 DS-3159AM Fingal Dryland, 2023 5 of 36 249.5 219.1 30.4
89 DS-2919AM Carrington Irrigated, 2023 3 of 24 285.2 254.9 30.3
85 DS-2531AM Oslo Northern, Late (Marshall County) 2023 1 of 19 193 168 25
95 DS-3599Q Abercrombie Southern, Late (Richland County) 2023 1 of 17 193 171 22
91 DS-3159AM Hope Central, Early (Steele County) 2023 4 of 16 213 191 22
96 DS-3601AM Fingal Dryland, 2023 8 of 36 238 219.1 18.9
89 DS-2919AM Carrington Irrigated, 2022-23 4 of 12 237.3 218.67 18.63
89 DS-2919AM Hope Central, Early (Steele County) 2023 8 of 16 208 191 17
89 DS-2919AM Prosper Central, Late (>89) (Cass County) 2023 3 of 26 275 259 16
89 DS-2919AM Prosper Central, Early (Cass County) 2023 3 of 16 275 259 16
91 DS-3159AM Cummings Central, Early (Traill County) 2023 3 of 16 275 259 16
96 DS-3601AM Oakes Irrigated, 2023 1 of 12 278.5 263.08 15.42
94 DS-3477AM Hope Central, Early (Steele County) 2023 10 of 16 206 191 15
86 DS-2612AM Thompson Northern, Late (Grand Forks County) 2023 1 of 19 215 202 13
99 DS-3900AM Oakes Irrigated, 2023 7 of 25 311 300.7 10.3
98 DS-3881AM Abercrombie Southern, Late (Richland County) 2023 4 of 17 181 171 10
91 DS-3159AM 4 Location Average Central, Early (Cass, Clay, Steele, Traill Counties) 2023 5 of 16 242 232 10
96 DS-3601AM Fingal Dryland, 2022-23 5 of 19 207.8 198.43 9.37
96 DS-3601AM 3 Location Average Southern, Late (Ransom, Richland, Sargent Counties) 2022-23 2 of 7 211 203 8
91 DS-3159AM Prosper Central, Early (Cass County) 2023 6 of 16 267 259 8
91 DS-3159AM Prosper Central, Late (>89) (Cass County) 2023 9 of 26 267 259 8
86 DS-2612AM Carrington Irrigated, 2023 10 of 24 262.7 254.9 7.8
94 DS-3477AM Prosper Central, Early (Cass County) 2023 7 of 16 266 259 7
94 DS-3477AM Prosper Central, Late (>89) (Cass County) 2023 10 of 26 266 259 7
94 DS-3477AM 4 Location Average Central, Early (Cass, Clay, Steele, Traill Counties) 2023 9 of 16 238 232 6
96 DS-3601AM Oakes Irrigated, 2023 10 of 25 306 300.7 5.3
98 DS-3881AM 3 Location Average Southern, Late (Ransom, Richland, Sargent Counties) 2023 6 of 17 219 214 5
95 DS-3599Q 3 Location Average Southern, Late (Ransom, Richland, Sargent Counties) 2023 7 of 17 218 214 4
84 DS-2476AM Doyon Northern, Late (Ramsey County) 2023 4 of 19 105 102 3
86 DS-2612AM Gilby Northern, Late (Grand Forks County) 2023 7 of 19 91 88 3
98 DS-3881AM Gwinner Southern, Late (Sargent County) 2023 8 of 17 231 228 3
96 DS-3601AM Oakes Dryland, 2022-23 7 of 14 201.2 198.66 2.54
94 DS-3477AM 4 Location Average Central, Early (Cass, Clay, Steele, Traill Counties) 2022-23 3 of 8 238 236 2
94 DS-3477AM Comstock Central, Early (Clay County) 2023 7 of 16 234 232 2
85 DS-2531AM 4 Location Average Northern, Late (Cass, Clay, Steele, Traill Counties) 2023 9 of 19 143 141 2
86 DS-2612AM Doyon Northern, Late (Ramsey County) 2023 5 of 19 103 102 1

 

Find Your Rep