Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data in 2022 MICHIGAN STATE University corn PERFORMANCE trials!



RM



Brand



Yield



Rank

# of Entries in Trial



Advantage


Trial Name


Location

Plot Average
85 DS-2531AM 193.4   3 8 14.8 Zone 4 Early  Iosco 178.6
89 DS-2919AM **208.5   1 8 29.9 Zone 4 Early  Iosco 178.6
89 DS-2919AM 164.9   2 8 9.5 Zone 4 Early  2-Loc Average 155.4
90 DS-3022AM **189.7   1 32 16.4 Zone 3 Early  2-Loc Average 173.3
90 DS-3022AM *195.2   2 32 25.6 Zone 3 Early  Mason 169.6
90 DS-3022AM *157.8   5 11 0.8 Zone 4 Late  Presque Isle 157.0
90 DS-3022AM 202.6   5 11 1.3 Zone 4 Late  Iosco 201.3
91 DS-3162Q **164.1   1 11 7.1 Zone 4 Late  Presque Isle 157.0
91 DS-3162Q *144.4   2 11 16.0 Zone 4 Late  Osceola 128.4
91 DS-3162Q *167.0   2 11 4.8 Zone 4 Late  3-Loc Average 162.2
92 DS-3203AM **197.6   1 32 28.0 Zone 3 Early  Mason 169.6
92 DS-3203AM *186.9   3 32 13.6 Zone 3 Early  2-Loc Average 173.3
92 DS-3203AM *213.2   3 11 11.9 Zone 4 Late  Iosco 201.3
92 DS-3203AM 163.2   6 11 1.0 Zone 4 Late  3-Loc Average 162.2
94 DS-3477AM *193.3   3 32 23.7 Zone 3 Early  Mason 169.6
94 DS-3477AM *183.6   6 32 10.3 Zone 3 Early  2-Loc Average 173.3
95 DS-3550Q *186.8   4 32 13.5 Zone 3 Early  2-Loc Average 173.3
95 DS-3550Q *186.7   5 32 17.1 Zone 3 Early  Mason 169.6
95 DS-3550Q *186.9   10 32 9.9 Zone 3 Early  Montcalm 177.0
96 DS-3601AM *188.7   2 32 15.4 Zone 3 Early  2-Loc Average 173.3
96 DS-3601AM *187.8   4 32 18.2 Zone 3 Early  Mason 169.6
96 DS-3601AM *189.6   6 32 12.6 Zone 3 Early  Montcalm 177.0
97 DS-3727AM 177.0   8 32 7.4 Zone 3 Early  Mason 169.6
99 DS-3900AM *182.9   5 26 13.6 Zone 3 Late  Mason 169.3
99 DS-3900AM *212.0   5 36 12.0 Zone 2 Early  Ottawa 200.0
99 DS-3900AM 251.0   8 21 1.6 Zone 1 Early  Cass 249.4
99 DS-3900AM *176.4   9 26 5.2 Zone 3 Late  2-Loc Average 171.2
99 DS-3959AM *180.4   6 26 11.1 Zone 3 Late  Mason 169.3
99 DS-3959AM *209.9   9 36 9.9 Zone 2 Early  Ottawa 200.0
100 DS-4014Q *217.3   8 24 3.9 Zone 2 Late  Saginaw 213.4
100 DS-4014Q 189.4   10 21 8.1 Zone 1 Early  Lenawee 181.3
101 DS-4018AM *204.3   4 21 23.0 Zone 1 Early  Lenawee 181.3
101 DS-4018AM *227.1   5 21 8.4 Zone 1 Early  3-Loc Average 218.7
101 DS-4018AM *234.4   6 21 9.1 Zone 1 Early  Branch 225.3
103 DS-4310Q **216.4   1 21 35.1 Zone 1 Early  Lenawee 181.3
103 DS-4310Q *227.2   3 24 13.8 Zone 2 Late  Saginaw 213.4
103 DS-4310Q *208.5   6 24 9.1 Zone 2 Late  Ottawa 199.3
103 DS-4310Q *223.8   8 21 5.1 Zone 1 Early  3-Loc Average 218.7
103 DS-4310Q 209.5   10 24 4.3 Zone 2 Late  3-Loc Average 205.2
105 DS-4510Q *214.1   2 21 32.8 Zone 1 Early  Lenawee 181.3
105 DS-4510Q *228.4   2 21 9.7 Zone 1 Early  3-Loc Average 218.7
105 DS-4510Q *212.0   4 24 12.7 Zone 2 Late  Ottawa 199.3
105 DS-4510Q 257.5   4 21 8.1 Zone 1 Early  Cass 249.4
108 DS-4878AM ***228.6   1 36 30.8 Zone 2 Early  3-Loc Average 197.8
108 DS-4878AM ***247.1   1 36 76.3 Zone 2 Early  Ingham 170.8
108 DS-4878AM *222.7   2 36 22.7 Zone 2 Early  Ottawa 200.0
108 DS-4878AM *245.2   8 29 9.5 Zone 1 Late  Branch 235.7
109 DS-4917AM 215.9   9 29 8.0 Zone 1 Late  Lenawee 207.9
111 DS-5161Q **244.6   1 29 36.7 Zone 1 Late  Lenawee 207.9
111 DS-5161Q *238.0   5 29 8.8 Zone 1 Late  3-Loc Average 229.2
112 DS-5250AM *255.7   2 29 20.0 Zone 1 Late  Branch 235.7
112 DS-5250AM 233.0   9 29 3.8 Zone 1 Late  3-Loc Average 229.2
112 DS-5279Q *250.9   6 29 15.2 Zone 1 Late  Branch 235.7

*** Highest yielding hybrid, however RM is out of range

** Highest Yielding Hybrid

* Not Significantly Different from Highest Yielding Hybrid

 

Find Your Rep