Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data FOR MINNESOTA/RED RIVER IN 2021 F.I.R.S.T. corn GRAIN trials!

RM

Brand

Trial Name

Test

City

State

Rank

Yield (bu/a) Plot Average Advantage (bu/a)
88 DS-2828AM Red River South (RRSO) Early Wendell MN 2 of 37 236.6 213.9 22.7
88 DS-2828AM Red River Central (RRCE) Full East Grand Forks MN 5 of 32 220.0 203.9 16.1
88 DS-2828AM Red River Central (RRCE) Full Georgetown MN 8 of 32 209.4 198.9 10.5
88 DS-2828AM Red River South (RRSO) Early Doran MN 8 of 37 225.6 214.5 11.1
88 DS-2828AM Red River South (RRSO) Early Summary   8 of 37 216.9 206.0 10.9
88 DS-2828AM Red River Central (RRCE) Full Buffalo ND 9 of 32 216.7 209.5 7.2
88 DS-2828AM Red River Central (RRCE) Full Summary   10 of 32 200.6 194.1 6.5
88 DS-2828AM Red River South (RRSO) Early Fairmont ND 10 of 37 199.1 187.0 12.1
90 DS-3022AM Red River Central (RRCE) Full East Grand Forks MN 1 of 32 229.5 203.9 25.6
90 DS-3022AM Red River Central (RRCE) Full Summary   1 of 32 214.3 194.1 20.2
90 DS-3022AM Red River Central (RRCE) Full Warren MN 3 of 32 179.3 163.6 15.7
90 DS-3022AM Red River Central (RRCE) Full Buffalo ND 3 of 32 228.1 209.5 18.6
90 DS-3022AM Red River Central (RRCE) Full Georgetown MN 4 of 32 220.3 198.9 21.4
90 DS-3022AM Red River South (RRSO) Early Wendell MN 6 of 37 228.8 213.9 14.9
91 DS-3162Q Minnesota East Central (MNEC) All Taylors Falls MN 4 of 43 210.9 188.0 22.9
91 DS-3162Q Minnesota East Central (MNEC) All Summary MN 4 of 43 191.6 179.8 11.8
91 DS-3162Q Minnesota East Central (MNEC) All Milaca MN 6 of 43 179.7 161.7 18.0
91 DS-3162Q Minnesota East Central (MNEC) All Foley MN 8 of 43 95.5 86.9 8.6
91 DS-3193AM Minnesota East Central (MNEC) All Milaca MN 2 of 43 180.7 161.7 19.0
93 DS-3366AM Red River South (RRSO) Full Doran MN 3 of 40 248.0 229.2 18.8
93 DS-3366AM Minnesota South (MNSO) Ultra Early Lamberton MN 9 of 35 163.4 150.3 13.1
93 DS-3366AM Red River South (RRSO) Full Wendell MN 9 of 40 214.1 204.8 9.3
95 DS-3550AM Minnesota East Central (MNEC) All Taylors Falls MN 1 of 43 223.4 188.0 35.4
95 DS-3550AM Minnesota South (MNSO) Ultra Early Nerstrand MN 1 of 35 258.9 236.1 22.8
95 DS-3550AM Minnesota East Central (MNEC) All Royalton MN 5 of 43 254.3 238.4 15.9
95 DS-3550AM Minnesota East Central (MNEC) All Summary MN 5 of 43 191.2 179.8 11.4
95 DS-3550AM Minnesota South (MNSO) Ultra Early Mankato MN 6 of 35 222.5 207.1 15.4
95 DS-3550AM Minnesota East Central (MNEC) All Milaca MN 7 of 43 178.1 161.7 16.4
95 DS-3550AM Minnesota South (MNSO) Ultra Early Eyota MN 8 of 35 232.2 222.8 9.4
95 DS-3550AM Red River South (RRSO) Full Fairmont ND 8 of 40 211.0 200.9 10.1
95 DS-3550AM Red River South (RRSO) Full Wendell MN 8 of 40 214.2 204.8 9.4
95 DS-3550AM Minnesota East Central (MNEC) All Foley MN 10 of 43 94.1 86.9 7.2
97 DS-3727AM Minnesota West Central (MNWC) Early Brooten MN 1 of 48 286.6 244.5 42.1
97 DS-3727AM Minnesota West Central (MNWC) Early Summary MN 1 of 48 234.4 218.5 15.9
97 DS-3727AM Minnesota West Central (MNWC) Early Clinton MN 2 of 48 244.6 221.4 23.2
97 DS-3727AM Minnesota Southeast (MNSE) Early Cannon Falls MN 4 of 72 275.4 246.2 29.2
97 DS-3727AM Minnesota Southeast (MNSE) Early Nerstrand MN 5 of 72 261.6 232.8 28.8
97 DS-3727AM Minnesota Southwest (MNSW) Early Mankato MN 6 of 72 230.0 204.3 25.7
99 DS-3959Q Minnesota Southeast (MNSE) Early Cannon Falls MN 2 of 72 277.6 246.2 31.4
99 DS-3959Q Minnesota Southwest (MNSW) Early Mankato MN 2 of 72 244.5 204.3 40.2
99 DS-3959Q Minnesota Southeast (MNSE) Early Summary MN 4 of 72 244.2 229.4 14.8
100 DS-4000AMXT Minnesota West Central (MNWC) Full Lester Prairie MN 3 of 46 221.1 200.5 20.6
100 DS-4000AMXT Minnesota Southwest (MNSW) Early Lamberton MN 10 of 72 201.4 178.2 23.2
100 DS-4000AMXT Minnesota West Central (MNWC) Full Summary MN 10 of 46 218.3 210.4 7.9
101 DS-4018AM Minnesota West Central (MNWC) Full Lester Prairie MN 2 of 46 228.0 200.5 27.5
103 DS-4310AM Minnesota Southeast (MNSE) Full Dexter MN 4 of 58 253.7 230.8 22.9
103 DS-4310AM Minnesota Southeast (MNSE) Full Nerstrand MN 10 of 58 257.3 241.6 15.7
105 DS-4510Q Minnesota Southeast (MNSE) Full Kasson MN 3 of 58 290.7 259.2 31.5
105 DS-4510Q Minnesota Southeast (MNSE) Full Nerstrand MN 6 of 58 263.9 241.6 22.3

No product recommendation by F.I.R.S.T. is implied.

- - - - - - - - - -

Click here for a printable version:

By Product              By Location

Find Your Rep