Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data FOR WISCONSIN IN 2020 F.I.R.S.T. corn GRAIN trials!

RM

Brand

Trial Name

Test

City

State

Rank

Yield (bu/a) Plot Average Advantage (bu/a)
95 DS-3550AM Wisconsin Central (WICE) Early Summary WI 4 of 56 227.8 215.1 12.7
95 DS-3550AM Wisconsin Central (WICE) Early Plover WI 4 of 56 179.5 154.0 25.5
95 DS-3550AM Wisconsin Central (WICE) Early Fox Lake WI 7 of 56 259.3 244.1 15.2
95 DS-3550AM Wisconsin Central (WICE) Early Oxford WI 9 of 56 242.4 228.2 14.2
95 DS-3550AM Wisconsin Central (WICE) Early Ripon WI 12 of 56 223.0 213.5 9.5
97 DS-3715AM Wisconsin Central (WICE) Early Fox Lake WI 11 of 56 255.1 244.1 11.0
97 DS-3750AM Wisconsin Central (WICE) Early Fox Lake WI 9 of 56 257.9 244.1 13.8
97 DS-3750AM Wisconsin Central (WICE) Early Ripon WI 10 of 56 224.3 213.5 10.8
98 DS-3810Q Wisconsin Central (WICE) Early Tomah WI 1 of 56 274.5 235.7 38.8
98 DS-3810Q Wisconsin Central (WICE) Early Summary WI 1 of 56 230.2 215.1 15.1
98 DS-3810Q Wisconsin Central (WICE) Early Fox Lake WI 4 of 56 264.6 244.1 20.5
98 DS-3810Q Wisconsin Central (WICE) Early Plover WI 11 of 56 165.2 154.0 11.2
100 DS-4000AMXT Wisconsin Central (WICE) Full Oxford WI 3 of 47 262.4 239.6 22.8
100 DS-4000AMXT Wisconsin Central (WICE) Full Fox Lake WI 3 of 47 271.8 257.7 14.1
100 DS-4000AMXT Wisconsin Central (WICE) Full Summary WI 10 of 47 227.9 220.3 7.6
100 DS-4000AMXT Wisconsin Central (WICE) Full Ripon WI 11 of 47 216.7 209.3 7.4
100 DS-4014Q Wisconsin Central (WICE) Full Ripon WI 1 of 47 229.9 209.3 20.6
100 DS-4014Q Wisconsin Central (WICE) Full Summary WI 7 of 47 228.7 220.3 8.4
100 DS-4014Q Wisconsin Central (WICE) Full Plover WI 7 of 47 179.5 161.4 18.1
101 DS-4018AM Wisconsin South (WISO) Early Monroe WI 1 of 62 279.0 247.4 31.6
101 DS-4018AM Wisconsin Central (WICE) Full Tomah WI 2 of 47 255.2 233.4 21.8
101 DS-4018AM Wisconsin Central (WICE) Full Oxford WI 11 of 47 253.8 239.6 14.2
101 DS-4018AM North Central Tri-State (NCTS) Early Pearl City IL 13 of 62 210.6 196.6 14.0
103 DS-4310AM North Central Tri-State (NCTS) Early Summary   1 of 62 248.9 232.6 16.3
103 DS-4310AMRIB North Central Tri-State (NCTS) Early Milledgeville IL 3 of 62 277.1 251.6 25.5
103 DS-4310AM Wisconsin South (WISO) Early Janesville WI 4 of 62 284.7 263.7 21.0
103 DS-4310AMRIB North Central Tri-State (NCTS) Early Thomson IL 4 of 62 244.4 216.7 27.7
103 DS-4310AM North Central Tri-State (NCTS) Early Pearl City IL 8 of 62 212.2 196.6 15.6
103 DS-4310AM North Central Tri-State (NCTS) Early Cobb WI 10 of 62 268.2 254.3 13.9
103 DS-4310AM Wisconsin South (WISO) Early Oregon WI 12 of 62 248.1 237.7 10.4
103 DS-4310AM Wisconsin South (WISO) Early Summary   15 of 62 248.3 243.6 4.7
104 DS-4440AM Wisconsin South (WISO) Early Janesville WI 3 of 62 288.6 263.7 24.9
104 DS-4440AM Wisconsin South (WISO) Early Summary   3 of 62 256.2 243.6 12.6
104 DS-4440AM Wisconsin South (WISO) Early Woodstock IL 7 of 62 224.6 209.3 15.3
104 DS-4440AM Wisconsin South (WISO) Early Watertown WI 10 of 62 260.0 249.6 10.4
104 DS-4440AM North Central Tri-State (NCTS) Early Manchester IA 13 of 62 218.5 207.5 11.0
104 DS-4440AM Wisconsin South (WISO) Early Monroe WI 13 of 62 261.4 247.4 14.0
105 DS-4580Q Wisconsin South (WISO) Early Watertown WI 7 of 62 263.7 249.6 14.1
105 DS-4580Q North Central Tri-State (NCTS) Early Postville IA 9 of 62 279.9 269.0 10.9
105 DS-4580Q North Central Tri-State (NCTS) Early Manchester IA 9 of 62 224.1 207.5 16.6
105 DS-4580Q Wisconsin South (WISO) Early Janesville WI 14 of 62 272.9 263.7 9.2
108 DS-4840AM Wisconsin South (WISO) Full Oregon WI 3 of 54 263.5 247.9 15.6
108 DS-4840AM North Central Tri-State (NCTS) Full Pearl City IL 14 of 54 223.4 213.9 9.5
108 DS-4878AM North Central Tri-State (NCTS) Full Manchester IA 3 of 54 253.4 226.6 26.8
108 DS-4878AM North Central Tri-State (NCTS) Full Pearl City IL 3 of 54 239.2 213.9 25.3
108 DS-4878AM North Central Tri-State (NCTS) Full Postville IA 4 of 54 285.2 271.0 14.2
108 DS-4878AM Wisconsin South (WISO) Full Monroe WI 4 of 54 277.5 243.8 33.7
108 DS-4878AM North Central Tri-State (NCTS) Full Summary   6 of 54 247.8 236.7 11.1
108 DS-4878AM Wisconsin South (WISO) Full Summary   7 of 54 254.7 244.5 10.2
108 DS-4878AM Wisconsin South (WISO) Full Watertown WI 8 of 54 283.6 266.8 16.8
108 DS-4878AM Wisconsin South (WISO) Full Arlington WI 12 of 54 250.0 237.9 12.1
109 DS-4910AML North Central Tri-State (NCTS) Full Cobb WI 6 of 54 269.3 249.0 20.3
109 DS-4910AML North Central Tri-State (NCTS) Full Milledgeville IL 7 of 54 271.3 249.9 21.4
109 DS-4910AML North Central Tri-State (NCTS) Full Thomson IL 10 of 54 235.2 210.1 25.1
109 DS-4910AML North Central Tri-State (NCTS) Full Summary   12 of 54 244.8 236.7 8.1
110 DS-5018AM North Central Tri-State (NCTS) Full Postville IA 12 of 54 277.8 271.0 6.8

No product recommendation by F.I.R.S.T. is implied.

- - - - - - - - - -

Click here for a printable version:

By Product              By Location

Find Your Rep