Data as of 02/18/2019
Please take advantage of the information in the Head-to-Head Listings and Performance Summaries. You can:
Check back frequently for the most up-to-date data.
** Click on a column heading to sort by that information. Each time you click, the table will sort that column from high to low and low to high.
< Scroll left and right for more. >
DS Advantage | |||||||
Dairyland |
Competitor |
# of Plots |
Dairyland Yield |
Competitor Yield |
Yield |
% |
$ |
---|---|---|---|---|---|---|---|
DSR-0418/R2Y | ASGROW AG008X7 | 1 | 40.90 | 38.60 | 2.30 | 105.95% | $ 20.70 |
DSR-0418/R2Y | ASGROW AG009X8 | 1 | 40.90 | 40.00 | .90 | 102.25% | $ 8.10 |
DSR-0418/R2Y | CHANNEL 00806R2 | 1 | 78.50 | 70.00 | 8.50 | 112.14% | $ 81.60 |
DSR-0418/R2Y | CHANNEL 0205R2 | 2 | 67.45 | 56.30 | 11.15 | 119.80% | $ 107.04 |
DSR-0418/R2Y | CHANNEL 0209R2 | 2 | 67.45 | 56.65 | 10.80 | 119.06% | $ 103.68 |
DSR-0418/R2Y | CHANNEL 0218R2X | 7 | 57.26 | 53.62 | 3.64 | 106.78% | $ 32.02 |
DSR-0418/R2Y | CHANNEL 0507R2 | 2 | 55.30 | 52.00 | 3.30 | 106.34% | $ 31.68 |
DSR-0418/R2Y | CHANNEL 0518R2X | 7 | 53.45 | 51.87 | 1.58 | 103.04% | $ 13.92 |
DSR-0418/R2Y | CHANNEL 0709R2 | 1 | 54.20 | 38.90 | 15.30 | 139.33% | $ 146.88 |
DSR-0418/R2Y | CROPLAN GENETICS R2T0313 | 1 | 58.61 | 48.23 | 10.38 | 121.52% | $ 99.65 |
DSR-0418/R2Y | CROPLAN GENETICS R2T0601 | 1 | 58.61 | 58.23 | .38 | 100.65% | $ 3.65 |
DSR-0418/R2Y | NK S006-W5 | 1 | 58.61 | 56.92 | 1.69 | 102.96% | $ 16.23 |
DSR-0418/R2Y | NK S007-Y4 | 1 | 58.61 | 56.99 | 1.62 | 102.84% | $ 15.56 |
DSR-0418/R2Y | NK S009-J1 | 1 | 56.10 | 49.20 | 6.90 | 114.02% | $ 60.38 |
DSR-0418/R2Y | NK S02-B4 | 4 | 60.78 | 59.30 | 1.48 | 102.49% | $ 13.46 |
DSR-0418/R2Y | NK S03-S6X | 1 | 57.00 | 50.10 | 6.90 | 113.77% | $ 62.10 |
DSR-0418/R2Y | NK S04-D3 | 3 | 66.23 | 62.43 | 3.80 | 106.08% | $ 36.44 |
DSR-0418/R2Y | NK S06-H5 | 1 | 58.61 | 58.28 | .33 | 100.56% | $ 3.17 |
DSR-0418/R2Y | NK S06-Q9 | 2 | 54.25 | 50.82 | 3.43 | 106.74% | $ 33.01 |
DSR-0418/R2Y | NK S07-Q4X | 2 | 65.20 | 63.95 | 1.25 | 101.95% | $ 10.94 |
DSR-0418/R2Y | STINE 02RD00 | 3 | 66.23 | 59.89 | 6.34 | 110.58% | $ 60.82 |
DSR-0418/R2Y | STINE 05RH26 | 4 | 53.72 | 52.02 | 1.70 | 103.26% | $ 16.49 |
Averagevs. all comparisons | 58.54 | 53.83 | 4.71 | 109.19% | $ 44.43 |
Assumed market price of $8.75. Yield Results may contain multiple years of data.
< Scroll left and right for more. >
Brand |
Year |
Name |
City |
State |
Yield |
Plot Ave |
Adv |
Rank |
---|---|---|---|---|---|---|---|---|
DSR-0418/R2Y | 2018 | 2018 SOYBEAN PLOT | DENT | MN | 67.82 | 62.41 | 5.41 | 2 |
DSR-0418/R2Y | 2018 | F.I.R.S.T.-RED RIVER VALLEY CENTRAL-ALL | EAST GRAND FORKS | MN | 50.30 | 44.80 | 5.50 | 3 |
DSR-0418/R2Y | 2018 | 2018 SOYBEAN STATE TRIAL | NORTHERN ZONE | MN | 41.20 | 40.00 | 1.20 | 6 |
DSR-0418/R2Y | 2018 | 2018 SOYBEAN PLOT | OTTERTAIL | MN | 60.72 | 56.82 | 3.90 | 3 |
DSR-0418/R2Y | 2018 | 2018 SOYBEAN STATE TRIAL | ARTHUR | ND | 62.30 | 56.50 | 5.80 | 6 |