Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data in 2020 University of MINNESOTA corn GRAIN FIELD CROP trials!

RM

Brand

Location

Zone

Rank

Yield (bu/a) Plot Average Advantage (bu/a)
91 DS-3162Q Staples Northern 1 of 35 267 226 41
91 DS-3162Q 2-Loc Ave Northern 5 of 35 205 195 10
91 DS-3193AM 2-Loc Ave Northern 9 of 35 203 195 8
93 DS-3366AM Rosemount Central Early 3 of 34 263 245 18
93 DS-3366AM 3-Loc Ave Central Early 4 of 34 232 223 9
93 DS-3366AM 2-Loc Ave Northern 4 of 35 209 195 14
93 DS-3366AM Staples Northern 7 of 35 241 226 15
93 DS-3366AM Crookston Northern 8 of 35 177 165 12
93 DS-3366AM Hutchinson Central Early 9 of 34 203 194 9
93 DS-3366AM Waseca Southern Early 10 of 42 259 252 7
95 DS-3550AM Rosemount Central Early 1 of 34 277 245 32
95 DS-3550AM 3-Loc Ave Central Early 2 of 34 243 223 20
95 DS-3550AM Morris Central Early 2 of 34 256 228 28
95 DS-3550AM Staples Northern 4 of 35 253 226 27
95 DS-3550AM 2-Loc Ave Northern 5 of 35 205 195 10
95 DS-3550AM Rochester Southern Early 5 of 42 278 262 16
97 DS-3715AM Rosemount Central Early 3 of 34 263 245 18
97 DS-3715AM 3-Loc Ave Central Early 8 of 34 227 223 4
98 DS-3810Q Waseca Southern Early 6 of 42 266 252 14
98 DS-3810Q 3-Loc Ave Southern Early 8 of 42 259 250 9
100 DS-4014Q Lamberton Southern Early 2 of 42 262 236 26
100 DS-4014Q 3-Loc Ave Southern Early 3 of 42 267 250 17
100 DS-4014Q Rochester Southern Early 4 of 42 280 262 18
100 DS-4014Q Morris Central Late 5 of 42 232 213 19
100 DS-4014Q 3-Loc Ave Central Late 10 of 42 230 222 8
100 DS-4014Q Waseca Southern Early 10 of 42 259 252 7
101 DS-4018AM Waseca Southern Early 1 of 42 297 252 45
101 DS-4018AM 3-Loc Ave Southern Early 3 of 42 267 250 17
101 DS-4018AM Lamberton Southern Early 5 of 42 248 236 12
103 DS-4310Q Morris Central Late 1 of 42 254 213 41
103 DS-4310Q 3-Loc Ave Central Late 5 of 42 233 222 11
103 DS-4310Q Rosemount Central Late 6 of 42 264 249 15
103 DS-4310Q Lamberton Southern Late 9 of 34 240 236 4
104 DS-4440AM Lamberton Southern Late 8 of 34 243 236 7
105 DS-4329AM Rosemount Central Late 1 of 42 279 249 30
105 DS-4580Q Hutchinson Central Late 3 of 42 223 205 18
108 DS-4840AM Lamberton Southern Late 7 of 34 245 236 9
108 DS-4840AM 3-Loc Ave Southern Late 8 of 34 258 251 7
108 DS-4840AM Waseca Southern Late 10 of 34 264 255 9
108 DS-4878AM 3-Loc Ave Southern Late 3 of 34 266 251 15
108 DS-4878AM Lamberton Southern Late 3 of 34 256 236 20
108 DS-4878AM Waseca Southern Late 3 of 34 272 255 17
108 DS-4878AM Rochester Southern Late 8 of 34 272 262 10

Click here for a printable version:

By Product               By Zone

Find Your Rep