Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data FOR ILLINOIS IN 2020 F.I.R.S.T. corn GRAIN trials!

RM

Brand

Trial Name

Test

City

State

Rank

Yield (bu/a) Plot Average Advantage (bu/a)
101 DS-4018AM Wisconsin South (WISO) Early Monroe WI 1 of 62 279.0 247.4 31.6
101 DS-4018AM North Central Tri-State (NCTS) Early Pearl City IL 13 of 62 210.6 196.6 14.0
103 DS-4310AM North Central Tri-State (NCTS) Early Summary   1 of 62 248.9 232.6 16.3
103 DS-4310AMRIB Illinois North (ILNO) Ultra Early Tampico IL 2 of 42 226.9 205.0 21.9
103 DS-4310AMRIB North Central Tri-State (NCTS) Early Milledgeville IL 3 of 62 277.1 251.6 25.5
103 DS-4310AM Wisconsin South (WISO) Early Janesville WI 4 of 62 284.7 263.7 21.0
103 DS-4310AMRIB North Central Tri-State (NCTS) Early Thomson IL 4 of 62 244.4 216.7 27.7
103 DS-4310AMRIB Illinois North (ILNO) Ultra Early Sublette IL 6 of 42 259.9 244.5 15.4
103 DS-4310AMRIB Illinois North (ILNO) Ultra Early Grand Ridge IL 6 of 42 239.9 224.2 15.7
103 DS-4310AM Illinois North (ILNO) Ultra Early Malta IL 7 of 42 220.3 207.7 12.6
103 DS-4310AM Illinois North (ILNO) Ultra Early Summary IL 7 of 42 232.9 222.1 10.8
103 DS-4310AM North Central Tri-State (NCTS) Early Pearl City IL 8 of 62 212.2 196.6 15.6
103 DS-4310AM North Central Tri-State (NCTS) Early Cobb WI 10 of 62 268.2 254.3 13.9
103 DS-4310AM Wisconsin South (WISO) Early Oregon WI 12 of 62 248.1 237.7 10.4
104 DS-4440AM Illinois North (ILNO) Ultra Early Malta IL 3 of 42 227.8 207.7 20.1
104 DS-4440AM Wisconsin South (WISO) Early Janesville WI 3 of 62 288.6 263.7 24.9
104 DS-4440AM Wisconsin South (WISO) Early Summary   3 of 62 256.2 243.6 12.6
104 DS-4440AM Wisconsin South (WISO) Early Woodstock IL 7 of 62 224.6 209.3 15.3
104 DS-4440AM Illinois North (ILNO) Ultra Early Grand Ridge IL 8 of 42 236.4 224.2 12.2
104 DS-4440AM Wisconsin South (WISO) Early Watertown WI 10 of 62 260.0 249.6 10.4
104 DS-4440AM North Central Tri-State (NCTS) Early Manchester IA 13 of 62 218.5 207.5 11.0
104 DS-4440AM Wisconsin South (WISO) Early Monroe WI 13 of 62 261.4 247.4 14.0
105 DS-4580Q Illinois North (ILNO) Ultra Early Sublette IL 7 of 42 258.0 244.5 13.5
105 DS-4580Q Wisconsin South (WISO) Early Watertown WI 7 of 62 263.7 249.6 14.1
105 DS-4580Q North Central Tri-State (NCTS) Early Postville IA 9 of 62 279.9 269.0 10.9
105 DS-4580Q North Central Tri-State (NCTS) Early Manchester IA 9 of 62 224.1 207.5 16.6
105 DS-4580Q Illinois North (ILNO) Ultra Early Grand Ridge IL 12 of 42 233.1 224.2 8.9
105 DS-4580Q Wisconsin South (WISO) Early Janesville WI 14 of 62 272.9 263.7 9.2
108 DS-4840AM Wisconsin South (WISO) Full Oregon WI 3 of 54 263.5 247.9 15.6
108 DS-4840AM North Central Tri-State (NCTS) Full Pearl City IL 14 of 54 223.4 213.9 9.5
108 DS-4878AM North Central Tri-State (NCTS) Full Manchester IA 3 of 54 253.4 226.6 26.8
108 DS-4878AM North Central Tri-State (NCTS) Full Pearl City IL 3 of 54 239.2 213.9 25.3
108 DS-4878AM North Central Tri-State (NCTS) Full Postville IA 4 of 54 285.2 271.0 14.2
108 DS-4878AM Wisconsin South (WISO) Full Monroe WI 4 of 54 277.5 243.8 33.7
108 DS-4878AM Illinois North (ILNO) Early Summary IL 6 of 48 247.7 238.4 9.3
108 DS-4878AM Illinois North (ILNO) Early Grand Ridge IL 6 of 48 266.5 247.7 18.8
108 DS-4878AM Illinois North (ILNO) Early Sublette IL 6 of 48 266.1 252.2 13.9
108 DS-4878AM North Central Tri-State (NCTS) Full Summary   6 of 54 247.8 236.7 11.1
108 DS-4878AM Wisconsin South (WISO) Full Summary   7 of 54 254.7 244.5 10.2
108 DS-4878AM Wisconsin South (WISO) Full Watertown WI 8 of 54 283.6 266.8 16.8
108 DS-4878AM Wisconsin South (WISO) Full Arlington WI 12 of 54 250.0 237.9 12.1
108 DS-4878AM Illinois North (ILNO) Early Tampico IL 14 of 48 237.3 225.7 11.6
108 DS-4878AM Illinois North (ILNO) Early Malta IL 15 of 48 220.4 213.6 6.8
109 DS-4910AML North Central Tri-State (NCTS) Full Cobb WI 6 of 54 269.3 249.0 20.3
109 DS-4910AML North Central Tri-State (NCTS) Full Milledgeville IL 7 of 54 271.3 249.9 21.4
109 DS-4910AML North Central Tri-State (NCTS) Full Thomson IL 10 of 54 235.2 210.1 25.1
109 DS-4910AML North Central Tri-State (NCTS) Full Summary   12 of 54 244.8 236.7 8.1
110 DS-5018AM Illinois North (ILNO) Full Tampico IL 4 of 54 251.1 231.8 19.3
110 DS-5018AM Illinois North (ILNO) Full Summary IL 11 of 54 251.6 245.4 6.2
110 DS-5018AM Illinois North (ILNO) Full Grand Ridge IL 12 of 54 269.8 257.2 12.6
110 DS-5018AM North Central Tri-State (NCTS) Full Postville IA 12 of 54 277.8 271.0 6.8
111 DS-5144Q Illinois North (ILNO) Full Sublette IL 2 of 54 279.2 246.6 32.6
111 DS-5144Q Illinois North (ILNO) Full Summary IL 9 of 54 252.4 245.4 7.0
111 DS-5144Q Illinois North (ILNO) Full Tampico IL 15 of 54 239.3 231.8 7.5
112 DS-5210AM Illinois North (ILNO) Full Malta IL 12 of 54 241.1 232.4 8.7
112 DS-5210AM Illinois North (ILNO) Full Sublette IL 13 of 54 255.8 246.6 9.2
112 DS-5279Q Illinois North (ILNO) Full Sublette IL 3 of 54 276.7 246.6 30.1
112 DS-5279Q Illinois North (ILNO) Full Tampico IL 5 of 54 249.2 231.8 17.4
112 DS-5279Q Illinois North (ILNO) Full Summary IL 10 of 54 252.0 245.4 6.6
112 DS-5319AM Illinois North (ILNO) Full Malta IL 7 of 54 244.6 232.4 12.2
112 DS-5319AM Illinois North (ILNO) Full Grand Ridge IL 8 of 54 271.1 257.2 13.9

No product recommendation by F.I.R.S.T. is implied.

- - - - - - - - - -

Click here for a printable version:

By Product               By Location

Find Your Rep