Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

EXCELLENT DATA IN 2022 MICHIGAN STATE UNIVERSITY SOYBEAN PERFORMANCE TRIALS!



RM



Brand



Yield



Rank

# of Entries in Trial



Advantage



Trial Name



Location


State

Test Average
1.4 DSR-1450E 72.25 3 28 3.45 MSU Central RR Early 2021-22 4-Loc Average MI 68.80
1.4 DSR-1450E 69.18 4 56 5.78 MSU Central RR Early 2022 Allegan MI 63.40
1.4 DSR-1450E 78.09 6 56 5.99 MSU Central RR Early 2022 Sanilac MI 72.10
1.9 DSR-1919E 61.09 10 57 3.19 MSU Central RR Early 2022 Ingham MI 57.90
2.0 DSR-2023 62.98 4 55 6.28 MSU Central Conventional 2022 Saginaw MI 56.70
2.0 DSR-2023 67.54 7 55 5.14 MSU Central Conventional 2022 3-Loc Average MI 62.40
2.0 DSR-2023 63.11 10 55 5.41 MSU Central Conventional 2022 Allegan MI 57.70
2.0 DSR-2023 76.52 10 55 4.12 MSU Central Conventional 2022 Sanilac MI 72.40
2.0 DSR-2040E 78.98 3 51 3.98 MSU Southern RR Early 2022 Lenawee MI 75.00
2.0 DSR-2040E 70.60 6 28 1.80 MSU Central RR Early 2021-22 4-Loc Average MI 68.80
2.1 DSR-2188E 79.18 2 51 4.18 MSU Southern RR Early 2022 Lenawee MI 75.00
2.1 DSR-2188E 69.51 5 55 5.01 MSU Southern RR Early 2022 Ingham MI 64.50
2.1 DSR-2188E 62.12 5 57 4.22 MSU Central RR Early 2022 Ingham MI 57.90
2.1 DSR-2188E 77.60 10 51 2.80 MSU Southern RR Early 2022 4-Loc Average MI 74.80
2.4 DSR-2424E 62.02 7 39 4.22 MSU Central RR Late 2022 Ingham MI 57.80
2.4 DSR-2424E 62.47 7 37 3.47 MSU Central RR Late 2022 Saginaw MI 59.00
2.4 DSR-2424E 68.89 8 55 4.39 MSU Southern RR Early 2022 Ingham MI 64.50
2.5 DSR-2562E 64.43 5 37 4.03 MSU Central RR Late 2022 Allegan MI 60.40
2.6 DSR-2640E 71.39 4 55 6.89 MSU Southern RR Early 2022 Ingham MI 64.50
2.6 DSR-2640E 63.97 4 37 4.97 MSU Central RR Late 2022 Saginaw MI 59.00
2.6 DSR-2640E 61.17 8 39 3.37 MSU Central RR Late 2022 Ingham MI 57.80
2.7 DSR-2717E 65.20 1 37 6.20 MSU Central RR Late 2022 Saginaw MI 59.00
2.7 DSR-2717E 80.10 2 51 5.30 MSU Southern RR Early 2022 4-Loc Average MI 74.80
2.7 DSR-2717E 67.40 2 39 9.60 MSU Central RR Late 2022 Ingham MI 57.80
2.7 DSR-2717E 72.15 2 55 7.65 MSU Southern RR Early 2022 Ingham MI 64.50
2.7 DSR-2717E 87.49 4 55 8.19 MSU Southern RR Early 2022 St. Joseph MI 79.30
2.7 DSR-2717E 65.63 5 37 3.33 MSU Central RR Late 2022 4-Loc Average MI 62.30
2.7 DSR-2717E 78.57 5 51 3.57 MSU Southern RR Early 2022 Lenawee MI 75.00
2.8 DSR-2830 66.73 3 55 9.03 MSU Central Conventional 2022 Allegan MI 57.70
3.0 DSR-2999E 61.75 9 37 2.75 MSU Central RR Late 2022 Saginaw MI 59.00
3.1 DSR-3177E 75.34 2 16 2.24 MSU Southern RR Late 2021-22 3-Loc Average MI 73.10
3.1 DSR-3177E 88.42 3 25 8.22 MSU Southern RR Late 2022 St. Joseph MI 80.20
3.1 DSR-3177E 80.81 4 25 2.81 MSU Southern RR Late 2022 3-Loc Average MI 78.00
3.1 DSR-3177E 62.24 6 39 4.44 MSU Central RR Late 2022 Ingham MI 57.80
3.1 DSR-3177E 62.02 8 37 3.02 MSU Central RR Late 2022 Saginaw MI 59.00

 

Find Your Rep