Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data in 2022 University of Minnesota corn silage field crop trials!



RM



Brand



Yield


Silage Attribute



Rank

# of Entries in Trial

Advantage


Location


State

Plot Average
98 HiDF-3855Q 36,963     M/A 1 12 2,428   SE Zone Early 2022, Waseca MN 34,535  
98 HiDF-3855Q 3,366     M/T 1 12 107   SE Zone Early 2022, Waseca MN 3,259  
98 HiDF-3855Q 3,273     M/T 2 9 34   SE Zone Early 2022, Rochester MN 3,239  
98 HiDF-3855Q 3,352     M/T 5 12 47   Central Zone Early 2022 MN 3,305  
98 HiDF-3855Q 33,618     M/A 6 12 865   Central Zone Early 2022 MN 32,753  
98 HiDF-3855Q 11.0     T/A 6 12 0.4   SE Zone Early 2022, Waseca MN 10.6  
98 HiDF-3855Q 10.0     T/A 7 12 0.1   Central Zone Early 2022 MN 9.9  
100 HiDF-4073Q 39,833     M/A 1 9 2,747   SE Zone Early 2022, Rochester MN 37,086  
100 HiDF-4073Q 12.3     T/A 1 9 0.9   SE Zone Early 2022, Rochester MN 11.4  
100 HiDF-4073Q 3,350     M/T 2 12 91   SE Zone Early 2022, Waseca MN 3,259  
100 HiDF-4073Q 10.6     T/A 2 12 0.7   Central Zone Early 2022 MN 9.9  
100 HiDF-4073Q 3,256     M/T 3 9 17   SE Zone Early 2022, Rochester MN 3,239  
100 HiDF-4073Q 33,823     M/A 5 12 1,070   Central Zone Early 2022 MN 32,753  
100 HiDF-4073Q 35,936     M/A 6 12 1,401   SE Zone Early 2022, Waseca MN 34,535  
100 HiDF-4073Q 10.7     T/A 7 12 0.1   SE Zone Early 2022, Waseca MN 10.6  
105 HiDF-4545Q 39,211     M/A 2 9 2,125   SE Zone Early 2022, Rochester MN 37,086  
105 HiDF-4545Q 11.2     T/A 2 12 0.6   SE Zone Early 2022, Waseca MN 10.6  
105 HiDF-4545Q 12.2     T/A 2 9 0.8   SE Zone Early 2022, Rochester MN 11.4  
105 HiDF-4545Q 11.2     T/A 2 15 0.8   Central Zone Late 2022  MN 10.4  
105 HiDF-4545Q 37,485     M/A 3 15 3,033   Central Zone Late 2022  MN 34,452  
105 HiDF-4545Q 35,976     M/A 5 12 1,441   SE Zone Early 2022, Waseca MN 34,535  
105 HiDF-4545Q 3,331     M/T 5 15 31   Central Zone Late 2022  MN 3,300  
109 HiDF-4999Q 3,287     M/T 5 19 79   SE Zone Late 2022, Waseca MN 3,208  
109 HiDF-4999Q 10.7     T/A 5 15 0.3   Central Zone Late 2022  MN 10.4  
109 HiDF-4999Q 35,434     M/A 6 15 982   Central Zone Late 2022  MN 34,452  
109 HiDF-4999Q 3,329     M/T 6 15 29   Central Zone Late 2022  MN 3,300  
109 HiDF-4999Q 36,115     M/A 10 19 446   SE Zone Late 2022, Waseca MN 35,669  
110 HiDF-5000Q 39,097     M/A 1 15 4,645   Central Zone Late 2022  MN 34,452  
110 HiDF-5000Q 11.6     T/A 1 15 1.2   Central Zone Late 2022  MN 10.4  
110 HiDF-5000Q 3,362     M/T 4 15 62   Central Zone Late 2022  MN 3,300  
112 HiDF-5202Q 12.5     T/A 2 19 1.4   SE Zone Late 2022, Waseca MN 11.1  
112 HiDF-5202Q 39,309     M/A 3 19 3,640   SE Zone Late 2022, Waseca MN 35,669  
112 HiDF-5202Q 11.1     T/A 5 15 0.2   SE Zone Late 2022, Rochester MN 10.9  
112 HiDF-5202Q 34,695     M/A 6 15 455   SE Zone Late 2022, Rochester MN 34,240  
112 HiDF-5202Q 3,146     M/T 7 15 20   SE Zone Late 2022, Rochester MN 3,126  

 

Find Your Rep