Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data FOR Wisconsin IN 2022 FIRST corn GRAIN trials!



RM



Brand



Yield



Rank

# of Entries in Trial



Trial Name



Type



City


State

Plot Average
93 DS-3366AM 206.8 1 45 Wisconsin Central (WICE) Early Augusta WI 148.2
93 DS-3366AM 215.4 10 45 Wisconsin Central (WICE) Early Summary WI 210.6
94 DS-3477AM 264.4 2 45 Wisconsin Central (WICE) Early Fox Lake WI 242.6
95 DS-3550AM 216.9 9 45 Wisconsin Central (WICE) Early Summary WI 210.6
95 DS-3550AM 208.9 10 45 Wisconsin Central (WICE) Early Plover WI 195.7
97 DS-3727AM 249.8 1 45 Wisconsin Central (WICE) Early Tomah WI 224.9
97 DS-3727AM 235.3 3 45 Wisconsin Central (WICE) Early Oxford WI 217.8
97 DS-3727AM 218.6 6 45 Wisconsin Central (WICE) Early Summary WI 210.6
97 DS-3727AM 167.1 8 45 Wisconsin Central (WICE) Early Augusta WI 148.2
99 DS-3900AM 179.3 4 45 Wisconsin Central (WICE) Full Augusta WI 156.5
99 DS-3900AM 217.5 5 45 Wisconsin Central (WICE) Full Plover WI 199.3
99 DS-3900AM 227.7 7 45 Wisconsin Central (WICE) Full Summary WI 219.0
99 DS-3900AM 236.7 9 45 Wisconsin Central (WICE) Full Oxford WI 224.9
99 DS-3959Q 241.6 5 45 Wisconsin South (WISO) Early Arlington WI 232.0
99 DS-3959Q 223.2 8 45 Wisconsin South (WISO) Early Watertown WI 207.1
100 DS-4014Q 244.2 3 45 Wisconsin South (WISO) Early Arlington WI 232.0
100 DS-4014Q 251.6 5 45 Wisconsin South (WISO) Early Oregon WI 237.4
100 DS-4014Q 264.2 9 45 Wisconsin South (WISO) Early Janesville WI 253.6
100 DS-4014Q 227.1 10 45 Wisconsin South (WISO) Early Summary WI 221.8
101 DS-4018AM 170.2 10 45 Wisconsin Central (WICE) Full Augusta WI 156.5
102 DS-4219AM 259.7 1 45 Wisconsin South (WISO) Early Arlington WI 232.0
102 DS-4219AM 285.7 1 45 Wisconsin Central (WICE) Full Fox Lake WI 262.9
102 DS-4219AM 280.7 1 45 Wisconsin South (WISO) Early Janesville WI 253.6
102 DS-4219AM 263.8 1 45 Wisconsin South (WISO) Early Oregon WI 237.4
102 DS-4219AM 251.2 1 45 Wisconsin Central (WICE) Full Oxford WI 224.9
102 DS-4219AM 222.6 1 45 Wisconsin Central (WICE) Full Plover WI 199.3
102 DS-4219AM 232.4 1 45 Wisconsin Central (WICE) Full Summary WI 219.0
102 DS-4219AM 238.2 1 45 Wisconsin South (WISO) Early Summary WI 221.8
102 DS-4219AM 251.6 3 45 North Central Tri-State (NCTS) Early Cobb WI 237.3
102 DS-4219AM 259.3 3 45 Wisconsin Central (WICE) Full Ripon WI 234.2
102 DS-4219AM 260.1 10 45 North Central Tri-State (NCTS) Early Summary   253.8
105 DS-4510Q 245.3 5 45 Wisconsin South (WISO) Full Arlington WI 228.4
105 DS-4510Q 257.2 5 45 Wisconsin South (WISO) Full Oregon WI 243.6
105 DS-4510Q 280.9 8 45 Wisconsin South (WISO) Full Janesville WI 261.9
105 DS-4567Q 279.2 10 45 Wisconsin South (WISO) Full Janesville WI 261.9
109 DS-4917AM 271.0 2 45 North Central Tri-State (NCTS) Full Summary   257.5
109 DS-4917AM 223.8 2 45 Wisconsin South (WISO) Full Watertown WI 195.8
109 DS-4917AM 231.8 4 45 Wisconsin South (WISO) Full Summary WI 222.0
109 DS-4917AM 256.6 6 45 Wisconsin South (WISO) Full Oregon WI 243.6
109 DS-4917AM 240.9 10 45 Wisconsin South (WISO) Full Arlington WI 228.4
111 DS-5144Q 238.7 10 45 North Central Tri-State (NCTS) Full Cobb WI 227.2

No product recommendation by FIRST is implied.

 

Find Your Rep