Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data FOR michigan IN 2022 FIRST corn GRAIN trials!



RM



Brand



Yield



Rank

# of Entries in Trial



Trial Name



Type



City


State

Plot Average
96 DS-3601AM 246.5 4 48 Michigan Thumb (MITH) All Brown City MI 232.5
97 DS-3727AM 234.6 6 48 Michigan Thumb (MITH) All Decker MI 213.9
97 DS-3727AM 244.7 9 48 Michigan Thumb (MITH) All Brown City MI 232.5
99 DS-3900AM 224.2 6 48 Michigan South (MISO) Early Charlotte MI 213.1
99 DS-3900AM 233.2 10 48 Michigan South (MISO) Early Mason MI 227.7
100 DS-4014Q 244.8 8 48 Michigan Thumb (MITH) All Brown City MI 232.5
100 DS-4014Q 236.6 9 48 Michigan Thumb (MITH) All Reese MI 225.3
101 DS-4018AM 242.5 1 48 Michigan Thumb (MITH) All Decker MI 213.9
101 DS-4018AM 225.3 4 48 Michigan South (MISO) Early Charlotte MI 213.1
101 DS-4018AM 268.4 4 48 Michigan South (MISO) Early Reading MI 257.2
102 DS-4219AM 240.3 1 48 Michigan South (MISO) Early Riga MI 224.3
102 DS-4219AM 254.8 1 48 Michigan Thumb (MITH) All Silverwood MI 228.4
102 DS-4219AM 239.9 1 48 Michigan Thumb (MITH) All Summary MI 221.1
102 DS-4219AM 234.8 2 48 Michigan Thumb (MITH) All Midland MI 205.1
102 DS-4219AM 239.2 4 48 Michigan Thumb (MITH) All Decker MI 213.9
102 DS-4219AM 232.9 5 48 Michigan South (MISO) Early Summary MI 225.8
102 DS-4219AM 266.9 8 48 Michigan South (MISO) Early Reading MI 257.2
105 DS-4510Q 242.8 1 36 Michigan South (MISO) Full Riga MI 227.9
105 DS-4510Q 217.5 4 36 Michigan South (MISO) Full Charlotte MI 208.4
105 DS-4510Q 237.5 4 36 Michigan South (MISO) Full Mason MI 229.0
105 DS-4567Q 211.0 4 36 Michigan South (MISO) Full Hanover MI 198.1

No product recommendation by FIRST is implied.

 

Find Your Rep