Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data FOR illinois IN 2022 FIRST corn GRAIN trials!



RM



Brand



Yield



Rank

# of Entries in Trial



Trial Name



Type



City


State

Plot Average
100 DS-4014Q 227.1 10 45 Wisconsin South (WISO) Early Summary   221.8
102 DS-4219AM 238.2 1 45 Wisconsin South (WISO) Early Summary   221.8
102 DS-4219AM 282.9 2 45 North Central Tri-State (NCTS) Early Chadwick IL 263.5
102 DS-4219AM 270.6 2 45 Wisconsin South (WISO) Early Woodstock IL 252.8
102 DS-4219AM 253.9 10 36 Illinois North (ILNO) Ultra Early Sublette IL 249.2
102 DS-4219AM 260.1 10 45 North Central Tri-State (NCTS) Early Summary   253.8
105 DS-4510Q 296.5 1 36 Illinois North (ILNO) Ultra Early Winnebago IL 269.6
105 DS-4510Q 256.5 2 36 Illinois North (ILNO) Ultra Early Summary IL 241.8
105 DS-4510Q 258.7 2 36 Illinois North (ILNO) Ultra Early Walnut IL 228.2
105 DS-4510Q 264.0 3 45 North Central Tri-State (NCTS) Early Thomson IL 236.5
105 DS-4510Q 273.6 4 45 North Central Tri-State (NCTS) Early Pearl City IL 258.2
105 DS-4510Q 264.1 5 36 Illinois North (ILNO) Ultra Early Sublette IL 249.2
105 DS-4510Q 191.9 9 36 Illinois North (ILNO) Ultra Early Dwight IL 180.8
105 DS-4567Q 253.1 6 36 Illinois North (ILNO) Ultra Early Walnut IL 228.2
105 DS-4567Q 268.5 10 45 North Central Tri-State (NCTS) Early Pearl City IL 258.2
108 DS-4878AM 267.7 3 54 Illinois North (ILNO) Early Summary IL 253.6
108 DS-4878AM 275.7 3 54 Illinois North (ILNO) Early Walnut IL 245.9
108 DS-4878AM 270.5 3 54 Illinois North (ILNO) Early Winnebago IL 254.7
108 DS-4878AM 295.6 4 54 Illinois North (ILNO) Early Sublette IL 275.4
108 DS-4878AM 223.6 6 54 Illinois North (ILNO) Early Dwight IL 203.9
108 DS-4878AM 284.2 10 45 North Central Tri-State (NCTS) Full Chadwick IL 275.7
109 DS-4917AM 271.0 2 45 North Central Tri-State (NCTS) Full Summary   257.5
109 DS-4917AM 286.5 3 45 North Central Tri-State (NCTS) Full Pearl City IL 271.5
109 DS-4917AM 261.1 3 45 North Central Tri-State (NCTS) Full Thomson IL 245.9
109 DS-4917AM 271.5 7 54 Illinois North (ILNO) Early Malta IL 260.6
110 DS-5095AM 295.9 3 54 Illinois North (ILNO) Early Sublette IL 275.4
110 DS-5095AM 222.5 7 54 Illinois North (ILNO) Early Dwight IL 203.9
110 DS-5095AM 264.4 7 54 Illinois North (ILNO) Early Summary IL 253.6
110 DS-5095AM 264.5 10 54 Illinois North (ILNO) Early Winnebago IL 254.7
111 DS-5144Q 298.5 2 45 North Central Tri-State (NCTS) Full Chadwick IL 275.7
111 DS-5144Q 288.9 5 54 Illinois North (ILNO) Full Sublette IL 275.0
111 DS-5144Q 278.5 9 45 North Central Tri-State (NCTS) Full Pearl City IL 271.5
111 DS-5144Q 287.1 10 54 Illinois North (ILNO) Full Grand Ridge IL 272.5
112 DS-5250AM 293.9 1 54 Illinois North (ILNO) Full Sublette IL 275.0
112 DS-5250AM 274.2 1 54 Illinois North (ILNO) Full Summary IL 260.2
112 DS-5250AM 306.4 1 54 Illinois North (ILNO) Full Walnut IL 275.3
112 DS-5250AM 291.8 4 54 Illinois North (ILNO) Full Grand Ridge IL 272.5
112 DS-5250AM 275.0 4 54 Illinois North (ILNO) Full Malta IL 260.0
112 DS-5250AM 257.1 10 54 Illinois North (ILNO) Full Winnebago IL 251.1
112 DS-5279Q 245.6 7 54 Illinois North (ILNO) Full Dwight IL 227.0

No product recommendation by FIRST is implied.

 

Find Your Rep