Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data in 2021 University of Wisconsin silage performance trials!

RM

Brand

Zone

Location

Rank

  Yield Silage Attribute Plot Average Advantage
89 DS-3162Q Northern 4-Loc Average 5 of 29 * 31,200 M/A 29,700 1,500
89 DS-3162Q Northern 4-Loc Average 5 of 29 * 3,270 M/T 3,220 50
89 DS-3162Q Northern 4-Loc Average 5 of 29 * 9.6 T/A 9.2 0.4
89 DS-3162Q Northern COL 5 of 29 * 10.7 T/A 9.6 1.1
89 DS-3162Q Northern MAR 6 of 29   11.0 T/A 10.3 0.7
90 HiDF-3044Q Northern SPS 7 of 29   8.5 T/A 8.4 0.1
90 HiDF-3044Q Northern 4-Loc Average 8 of 29 * 3,250 M/T 3,220 30
90 HiDF-3044Q Northern MAR 9 of 29   10.7 T/A 10.3 0.4
94 DS-3519AM Northern COL 1 of 29 * 11.0 T/A 9.6 1.4
94 DS-3519AM Northern 4-Loc Average 5 of 29 * 9.6 T/A 9.2 0.4
94 DS-3519AM Northern SPI 9 of 29 * 8.8 T/A 8.5 0.3
95 DS-3715AM North Central-Early CHP 1 of 29 * 11.7 T/A 10.2 1.5
95 DS-3715AM North Central-Early 3-Loc Average 7 of 29 * 36,100 M/A 33,400 2,700
95 DS-3715AM North Central-Early 3-Loc Average 8 of 29 * 11.0 T/A 10.3 0.7
95 DS-3715AM North Central-Early 3-Loc Average 9 of 29 * 3,260 M/T 3,230 30
95 DS-3715AM North Central-Early MAR 9 of 29 * 11.1 T/A 10.5 0.6
95 HiDF-3522Q North Central-Early 3-Loc Average 1 of 29 * 3,360 M/T 3,230 130
95 HiDF-3522Q Northern SPI 5 of 29 * 9.0 T/A 8.5 0.5
95 HiDF-3522Q Northern 4-Loc Average 6 of 29 * 3,260 M/T 3,220 40
95 HiDF-3522Q Northern MAR 8 of 29   10.8 T/A 10.3 0.5
95 HiDF-3522Q North Central-Early 3-Loc Average 9 of 29 * 35,400 M/A 33,400 2,000
95 HiDF-3522Q North Central-Early CHP 9 of 29 * 10.6 T/A 10.2 0.4
95 HiDF-3522Q North Central-Early VAL 9 of 29 * 10.7 T/A 10.3 0.4
95 HiDF-3522Q Northern 4-Loc Average 9 of 29   30,700 M/A 29,700 1,000
95 HiDF-3522Q North Central-Early 3-Loc Average 10 of 29   10.5 T/A 10.3 0.2
97 HiDF-3197RA Northern MAR 1 of 29 * 12.1 T/A 10.3 1.8
97 HiDF-3197RA Northern 4-Loc Average 2 of 29 * 33,000 M/A 29,700 3,300
97 HiDF-3197RA Northern SPI 2 of 29 * 9.2 T/A 8.5 0.7
97 HiDF-3197RA Northern 4-Loc Average 3 of 29 * 10.1 T/A 9.2 0.9
97 HiDF-3197RA Northern COL 4 of 29 * 10.9 T/A 9.6 1.3
97 HiDF-3197RA Northern 4-Loc Average 6 of 29 * 3,260 M/T 3,220 40
97 HiDF-3197RA North Central-Early VAL 9 of 29 * 10.7 T/A 10.3 0.4
100 HiDF-4073Q Northern 4-Loc Average 1 of 29 * 33,200 M/A 29,700 3,500
100 HiDF-4073Q Northern 4-Loc Average 1 of 29 * 10.2 T/A 9.2 1.0
100 HiDF-4073Q Northern COL 1 of 29 * 11.0 T/A 9.6 1.4
100 HiDF-4073Q North Central-Early 3-Loc Average 2 of 29 * 36,700 M/A 33,400 3,300
100 HiDF-4073Q North Central-Early 3-Loc Average 2 of 29 * 3,330 M/T 3,230 100
100 HiDF-4073Q Northern MAR 2 of 29 * 11.9 T/A 10.3 1.6
100 HiDF-4073Q North Central-Early MAR 4 of 29 * 11.5 T/A 10.5 1.0
100 HiDF-4073Q Northern SPS 4 of 29 * 9.2 T/A 8.4 0.8
100 HiDF-4073Q North Central-Early 3-Loc Average 6 of 29 * 11.1 T/A 10.3 0.8
100 HiDF-4073Q North Central-Early VAL 6 of 29 * 11.1 T/A 10.3 0.8
100 HiDF-4073Q Northern 4-Loc Average 8 of 29 * 3,250 M/T 3,220 30
100 HiDF-4073Q North Central-Early CHP 9 of 29 * 10.6 T/A 10.2 0.4
102 DS-4318AM North Central-Late VAL 1 of 31 * 11.7 T/A 10.5 1.2
102 DS-4318AM North Central-Late 3-Loc Average 2 of 31 * 37,800 M/A 34,400 3,400
102 DS-4318AM North Central-Late CHP 2 of 31 * 12.0 T/A 10.7 1.3
102 DS-4318AM North Central-Late 3-Loc Average 3 of 31 * 11.4 T/A 10.6 0.8
102 DS-4318AM North Central-Late 3-Loc Average 7 of 31   3,300 M/T 3,240 60
102 DS-4440AM South Central-Early 2-Loc Average 3 of 25 * 39,300 M/A 36,600 2,700
102 DS-4440AM South Central-Early 2-Loc Average 3 of 25 * 3,390 M/T 3,260 130
102 DS-4440AM North Central-Late 3-Loc Average 6 of 31   3,310 M/T 3,240 70
102 DS-4440AM South Central-Early 2-Loc Average 7 of 25 * 11.6 T/A 11.2 0.4
102 DS-4440AM South Central-Early GAL 7 of 25   11.7 T/A 11.1 0.6
102 DS-4440AM North Central-Late 3-Loc Average 8 of 31 * 36,200 M/A 34,400 1,800
102 DS-4440AM North Central-Late CHP 9 of 31   11.2 T/A 10.7 0.5
102 DS-4440AM North Central-Late VAL 10 of 31 * 11.0 T/A 10.5 0.5
102 HiDF-3802Q North Central-Late 3-Loc Average 2 of 31 * 3,430 M/T 3,240 190
102 HiDF-3802Q North Central-Late MAR 2 of 31 * 11.8 T/A 10.6 1.2
102 HiDF-3802Q North Central-Late 3-Loc Average 4 of 31 * 37,500 M/A 34,400 3,100
102 HiDF-3802Q North Central-Late CHP 4 of 31 * 11.5 T/A 10.7 0.8
102 HiDF-3802Q South Central-Early GAL 9 of 25   11.4 T/A 11.1 0.3
105 HiDF-4545Q North Central-Late MAR 3 of 31 * 11.7 T/A 10.6 1.1
105 HiDF-4545Q South Central-Early GAL 4 of 25 * 12.0 T/A 11.1 0.9
105 HiDF-4545Q Southern-Early 2-Loc Average 4 of 29 * 3,460 M/T 3,350 110
105 HiDF-4545Q South Central-Early 2-Loc Average 5 of 25 * 11.7 T/A 11.2 0.5
105 HiDF-4545Q North Central-Late CHP 6 of 31 * 11.4 T/A 10.7 0.7
105 HiDF-4545Q Southern-Early 2-Loc Average 7 of 29 * 40,700 M/A 38,500 2,200
105 HiDF-4545Q South Central-Early 2-Loc Average 8 of 25 * 37,400 M/A 36,600 800
105 HiDF-4545Q Southern-Early 2-Loc Average 8 of 29   11.8 T/A 11.5 0.3
105 HiDF-4545Q Southern-Early ARL 8 of 29   12.4 T/A 12.0 0.4
105 HiDF-4545Q North Central-Late 3-Loc Average 9 of 31 * 11.0 T/A 10.6 0.4
106 DS-4878AM South Central-Late 2-Loc Average 1 of 24 * 42,100 M/A 37,800 4,300
106 DS-4878AM Southern-Early ARL 1 of 29 * 13.5 T/A 12.0 1.5
106 DS-4878AM South Central-Late 2-Loc Average 2 of 24 * 12.5 T/A 11.7 0.8
106 DS-4878AM South Central-Late FON 2 of 24 * 12.8 T/A 11.9 0.9
106 DS-4878AM Southern-Early 2-Loc Average 2 of 29 * 12.4 T/A 11.5 0.9
106 DS-4878AM South Central-Late 2-Loc Average 4 of 24 * 3,370 M/T 3,230 140
106 DS-4878AM Southern-Early 2-Loc Average 4 of 29 * 41,900 M/A 38,500 3,400
106 DS-4878AM South Central-Late GAL 5 of 24 * 12.2 T/A 11.6 0.6
106 DS-4878AM Southern-Early MON 8 of 29   11.3 T/A 11.0 0.3
109 DS-5144Q Southern-Early ARL 3 of 29 * 13.1 T/A 12.0 1.1
109 DS-5144Q Southern-Early 2-Loc Average 4 of 29 * 12.3 T/A 11.5 0.8
109 DS-5144Q Southern-Early 2-Loc Average 5 of 29 * 41,400 M/A 38,500 2,900
109 DS-5144Q Southern-Early MON 5 of 29 * 11.5 T/A 11.0 0.5
109 HiDF-4999Q Southern-Early 2-Loc Average 2 of 29 * 42,500 M/A 38,500 4,000
109 HiDF-4999Q Southern-Early 2-Loc Average 2 of 29 * 12.4 T/A 11.5 0.9
109 HiDF-4999Q Southern-Early MON 3 of 29 * 11.9 T/A 11.0 0.9
109 HiDF-4999Q Southern-Early ARL 4 of 29 * 13.0 T/A 12.0 1.0
109 HiDF-4999Q South Central-Late GAL 7 of 24 * 12.0 T/A 11.6 0.4
109 HiDF-4999Q South Central-Late 2-Loc Average 8 of 24 * 39,200 M/A 37,800 1,400
109 HiDF-4999Q South Central-Late 2-Loc Average 8 of 24 * 12.1 T/A 11.7 0.4
109 HiDF-4999Q South Central-Late FON 8 of 24 * 12.1 T/A 11.9 0.2
109 HiDF-4999Q Southern-Early 2-Loc Average 8 of 29 * 3,410 M/T 3,350 60
109 HiDF-4999Q South Central-Late 2-Loc Average 10 of 24 * 3,250 M/T 3,230 20
110 DS-5279Q Southern-Early MON 2 of 29 * 12.0 T/A 11.0 1.0
110 DS-5279Q Southern-Early 2-Loc Average 3 of 29 * 42,400 M/A 38,500 3,900
110 DS-5279Q Southern-Early 2-Loc Average 4 of 29 * 3,460 M/T 3,350 110
110 DS-5279Q Southern-Early 2-Loc Average 4 of 29 * 12.3 T/A 11.5 0.8
110 DS-5279Q Southern-Early ARL 7 of 29   12.5 T/A 12.0 0.5
112 HiDF-5202Q Southern-Late 2-Loc Average 3 of 24 * 3,370 M/T 3,290 80
112 HiDF-5202Q Southern-Late ARL 9 of 24   12.1 T/A 12.1 0.0

*Hybrids that performed statistically similar to the highest hybrid in the trial.

----------

Click here for a printable version:

By Product               By Zone               By Silage Attribute

Find Your Rep