Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data in 2021 MICHIGAN STATE University corn PERFORMANCE trials!

RM

Brand

Location

Zone

Rank

  Yield (bu/a) Plot Average Advantage (bu/a)
85 DS-2505Q Iosco 2020-21 Zone 4 Early 1 of 2 ** 198.3 184.3 14.0
85 DS-2505Q Iosco, Presque Isle, Missaukee 2020-21 Zone 4 Early 1 of 2 ** 202.5 196.2 6.3
85 DS-2505Q Iosco Zone 4 Early 4 of 8 * 195.1 186.2 8.9
88 DS-2828AM Iosco Zone 4 Early 1 of 8 ** 213.0 186.2 26.8
88 DS-2828AM Iosco, Presque Isle, Missaukee Zone 4 Early 1 of 8 ** 219.1 199.8 19.3
88 DS-2828AM Presque Isle Zone 4 Early 3 of 8 * 225.1 213.4 11.7
88 DS-2828AM Montcalm Zone 3 Early 5 of 32   202.8 191.7 11.1
90 DS-3022AM Iosco Zone 4 Late 1 of 14 ** 246.2 216.5 29.7
90 DS-3022AM Montcalm Zone 3 Early 3 of 32 * 211.8 191.7 20.1
90 DS-3022AM Huron, Mason, Montcalm Zone 3 Early 7 of 32 * 222.6 214.0 8.6
90 DS-3022AM Mason Zone 3 Early 7 of 32 * 224.6 209.9 14.7
90 DS-3022AM Iosco, Presque Isle, Missaukee Zone 4 Late 9 of 14 * 221.9 221.7 0.2
91 DS-3162Q Iosco, Presque Isle, Missaukee 2020-21 Zone 4 Late 1 of 3 ** 208.4 206.4 2.0
91 DS-3162Q Iosco 2020-21 Zone 4 Late 1 of 3 ** 202.4 197.1 5.3
91 DS-3162Q Montcalm Zone 3 Early 7 of 32   199.9 191.7 8.2
93 DS-3366AM Iosco, Presque Isle, Missaukee Zone 4 Late 3 of 14 * 227.1 221.7 5.4
93 DS-3366AM Iosco Zone 4 Late 4 of 14   221.8 216.5 5.3
93 DS-3366AM Montcalm Zone 3 Early 4 of 32 * 208.6 191.7 16.9
93 DS-3366AM Presque Isle Zone 4 Late 5 of 14 * 232.4 226.8 5.6
93 DS-3366AM Huron, Mason, Montcalm Zone 3 Early 9 of 32 * 220.6 214.0 6.6
93 DS-3366AM Mason Zone 3 Early 10 of 32 * 219.5 209.9 9.6
95 DS-3550AM Saginaw Zone 2 Early 2 of 30 * 228.1 208.9 19.2
95 DS-3550AM Ottawa, Ingham, Saginaw Zone 2 Early 4 of 30 * 231.8 220.6 11.2
95 DS-3550AM Ingham Zone 2 Early 7 of 30 * 263.1 250.2 12.9
95 DS-3550AM Mason Zone 3 Early 8 of 32 * 224.2 209.9 14.3
97 DS-3727AM Ingham Zone 2 Early 8 of 30 * 260.8 250.2 10.6
99 DS-3959AM Montcalm Zone 3 Late 3 of 24 * 210.0 194.7 15.3
99 DS-3959AM Mason Zone 3 Late 5 of 24 * 213.3 200.9 12.4
99 DS-3959AM Huron, Mason, Montcalm Zone 3 Late 8 of 24 * 223.0 216.9 6.1
100 DS-4000AMXT Ottawa 2020-21 Zone 2 Early 2 of 13 * 238.5 227.1 11.4
100 DS-4000AMXT Huron 2020-21 Zone 3 Late 5 of 9 * 249.9 249.2 0.7
100 DS-4000AMXT Huron, Mason, Montcalm Zone 3 Late 6 of 24 * 224.4 216.9 7.5
100 DS-4000AMXT Montcalm Zone 3 Late 6 of 24 * 205.7 194.7 11.0
100 DS-4000AMXT Mason Zone 3 Late 7 of 24 * 212.2 200.9 11.3
100 DS-4000AMXT Ottawa Zone 2 Early 10 of 30   206.3 202.7 3.6
100 DS-4014Q Ottawa, Ingham, Saginaw Zone 2 Early 1 of 30 ** 242.7 220.6 22.1
100 DS-4014Q Saginaw Zone 2 Early 1 of 30 ** 243.1 208.9 34.2
100 DS-4014Q Ingham Zone 2 Early 2 of 30 * 272.6 250.2 22.4
100 DS-4014Q Huron 2020-21 Zone 3 Late 3 of 9 * 252.5 249.2 3.3
100 DS-4014Q Ottawa 2020-21 Zone 2 Early 3 of 13 * 237.7 227.1 10.6
100 DS-4014Q Ottawa Zone 2 Early 6 of 30 * 212.3 202.7 9.6
100 DS-4014Q Huron Zone 3 Late 8 of 24 * 260.6 255.1 5.5
101 DS-4018AM Ingham Zone 2 Early 4 of 30 * 267.0 250.2 16.8
101 DS-4018AM Branch, Cass, Lenawee Cty Zone 1 Early 6 of 38 * 226.8 218.0 8.8
101 DS-4018AM Lenawee Zone 1 Early 8 of 38 * 222.8 211.6 11.2
103 DS-4310AM Branch Zone 1 Early 2 of 38 * 245.1 220.9 24.2
103 DS-4310AM Ottawa Zone 2 Late 4 of 25 * 228.6 212.2 16.4
104 DS-4440AM Branch Zone 1 Early 5 of 38 * 238.6 220.9 17.7
104 DS-4440AM Branch, Cass, Lenawee Cty Zone 1 Early 10 of 38   222.4 218.0 4.4
105 DS-4510Q Ingham Zone 2 Late 1 of 25 ** 250.3 230.2 20.1
105 DS-4510Q Ottawa, Ingham, Saginaw Zone 2 Late 2 of 25 * 227.9 216.5 11.4
105 DS-4510Q Branch Zone 1 Early 3 of 38 * 241.5 220.9 20.6
105 DS-4510Q Saginaw Zone 2 Late 5 of 25 * 213.5 207.1 6.4
105 DS-4510Q Ottawa Zone 2 Late 7 of 25 * 220.0 212.2 7.8
105 DS-4510Q Branch, Cass, Lenawee Cty Zone 1 Early 8 of 38   224.8 218.0 6.8
108 DS-4878AM Ottawa Zone 2 Late 3 of 25 * 228.9 212.2 16.7
108 DS-4878AM Ottawa, Ingham, Saginaw Zone 2 Late 5 of 25 * 222.8 216.5 6.3
108 DS-4878AM Ingham Zone 2 Late 8 of 25 * 236.8 230.2 6.6
108 DS-4878AM Branch Zone 1 Late 9 of 29 * 234.1 221.6 12.5
109 DS-4917AM Cass Zone 1 Late 5 of 31 * 248.3 237.1 11.2
111 DS-5144Q Branch 2020-21 Zone 1 Late 1 of 4 ** 251.3 232.7 18.6
111 DS-5144Q Branch, Lenawee Cty 2020-21 Zone 1 Late 1 of 5 ** 236.7 219.9 16.8
111 DS-5144Q Lenawee 2020-21 Zone 1 Late 1 of 5 ** 222.1 212.4 9.7
111 DS-5144Q Branch Zone 1 Late 5 of 29 * 239.9 221.6 18.3
112 DS-5250AM Cass Zone 1 Late 7 of 31 * 247.0 237.1 9.9
112 DS-5250AM Branch Zone 1 Late 8 of 29 * 236.5 221.6 14.9
112 DS-5250AM Branch, Cass, Lenawee Cty Zone 1 Late 8 of 31 * 239.3 232.1 7.2

** Highest Yielding Hybrid

* Not Significantly Different from Highest Yielding Hybrid

----------

Click here for a printable version:

By Product               By Zone

Find Your Rep