Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data FOR WISCONSIN IN 2021 F.I.R.S.T. corn GRAIN trials!

RM

Brand

Trial Name

Test

City

State

Rank

Yield (bu/a) Plot Average Advantage (bu/a)
93 DS-3366AM Wisconsin Central (WICE) Early Tomah WI 5 of 56 214.0 195.3 18.7
93 DS-3366AM Wisconsin Central (WICE) Early Plover WI 8 of 56 252.2 243.1 9.1
95 DS-3550AM Wisconsin Central (WICE) Early Ripon WI 3 of 56 232.4 203.5 28.9
95 DS-3550AM Wisconsin Central (WICE) Early Summary WI 4 of 56 231.1 218.1 13.0
95 DS-3550AM Wisconsin Central (WICE) Early Tomah WI 6 of 56 212.9 195.3 17.6
97 DS-3715AM Wisconsin Central (WICE) Early Ripon WI 1 of 56 241.2 203.5 37.7
97 DS-3715AM Wisconsin Central (WICE) Early Summary WI 3 of 56 233.5 218.1 15.4
97 DS-3715AM Wisconsin Central (WICE) Early Tomah WI 4 of 56 221.8 195.3 26.5
97 DS-3715AM Wisconsin Central (WICE) Early Fox Lake WI 5 of 56 235.6 218.1 17.5
97 DS-3727AM Wisconsin Central (WICE) Early Fox Lake WI 1 of 56 238.8 218.1 20.7
97 DS-3727AM Wisconsin Central (WICE) Early Summary WI 2 of 56 233.7 218.1 15.6
97 DS-3727AM Wisconsin Central (WICE) Early Tomah WI 3 of 56 222.3 195.3 27.0
97 DS-3727AM Wisconsin Central (WICE) Early Ripon WI 4 of 56 232.3 203.5 28.8
99 DS-3959Q Wisconsin South (WISO) Early Monroe WI 2 of 54 238.0 205.0 33.0
99 DS-3959Q Wisconsin Central (WICE) Full Oxford WI 4 of 48 253.2 241.7 11.5
99 DS-3959Q Wisconsin Central (WICE) Full Summary WI 9 of 48 230.1 222.6 7.5
99 DS-3959Q Wisconsin Central (WICE) Full Ripon WI 10 of 48 213.4 202.3 11.1
100 DS-4014Q Wisconsin Central (WICE) Full Tomah WI 3 of 48 227.4 200.4 27.0
100 DS-4014Q Wisconsin South (WISO) Early Arlington WI 7 of 54 240.3 220.7 19.6
100 DS-4014Q Wisconsin Central (WICE) Full Ripon WI 7 of 48 224.3 202.3 22.0
100 DS-4018AM Wisconsin Central (WICE) Full Ripon WI 3 of 48 229.9 202.3 27.6
100 DS-4018AM Wisconsin Central (WICE) Full Tomah WI 6 of 48 220.8 200.4 20.4
100 DS-4018AM Wisconsin Central (WICE) Full Summary WI 8 of 48 231.4 222.6 8.8
103 DS-4310AM Wisconsin South (WISO) Early Oregon WI 5 of 54 273.4 260.4 13.0
103 DS-4310AM Wisconsin South (WISO) Early Monroe WI 9 of 54 222.7 205.0 17.7
103 DS-4310AM North Central Tri-State (NCTS) Early Cobb WI 9 of 54 254.8 245.2 9.6
104 DS-4440AM North Central Tri-State (NCTS) Early Cobb WI 2 of 54 263.9 245.2 18.7
105 DS-4510Q Wisconsin South (WISO) Full Woodstock IL 2 of 45 290.0 276.7 13.3
105 DS-4510Q North Central Tri-State (NCTS) Early Summary   2 of 54 245.1 226.1 19.0
105 DS-4510Q Wisconsin South (WISO) Full Watertown WI 4 of 45 219.1 196.7 22.4
105 DS-4510Q Wisconsin South (WISO) Full Summary WI 4 of 45 256.3 245.0 11.3
105 DS-4510Q Wisconsin South (WISO) Full Oregon WI 6 of 45 286.6 274.7 11.9
108 DS-4840AM Wisconsin South (WISO) Full Woodstock IL 9 of 45 284.1 276.7 7.4
108 DS-4840AM Wisconsin South (WISO) Full Janesville WI 9 of 45 278.3 270.3 8.0
108 DS-4878AM Wisconsin South (WISO) Full Arlington WI 1 of 45 259.6 231.6 28.0
108 DS-4878AM Wisconsin South (WISO) Full Oregon WI 1 of 45 298.9 274.7 24.2
108 DS-4878AM Wisconsin South (WISO) Full Summary WI 2 of 45 260.5 245.0 15.5
108 DS-4878AM Wisconsin South (WISO) Full Janesville WI 5 of 45 281.2 270.3 10.9
108 DS-4878AM Wisconsin South (WISO) Full Woodstock IL 7 of 45 284.5 276.7 7.8
108 DS-4878AM North Central Tri-State (NCTS) Full Cobb WI 8 of 63 270.6 252.6 18.0
108 DS-4878AM Wisconsin South (WISO) Full Monroe WI 10 of 45 234.8 219.8 15.0
109 DS-4917AM North Central Tri-State (NCTS) Full Cobb WI 2 of 63 282.3 252.6 29.7
109 DS-4917AM North Central Tri-State (NCTS) Full Summary   7 of 63 248.5 240.6 7.9
110 DS-5018AM North Central Tri-State (NCTS) Full Summary   4 of 63 251.2 240.6 10.6

No product recommendation by F.I.R.S.T. is implied.

- - - - - - - - - -

Click here for a printable version:

By Product              By Location

Find Your Rep