Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data in 2020 Michigan State University silage performance trials!

RM

Brand

Location

Zone

Rank

  Yield Silage Attribute Plot Average Advantage
90 HiDF-3044Q Presque Isle Zone 4 - Early 2020 1 of 17   3480 M/T 3356 124
90 HiDF-3044Q Presque Isle Zone 4 - Early 2020 3 of 17   32,622 M/A 31,175 1,447
90 HiDF-3044Q Iosco/Osceola/
Presque Isle
Zone 4 - Early 2020 4 of 17   3517 M/T 3449 68
95 DS-3715AM Huron Zone 2-3 - Early 2019-20 1 of 9   37,465 M/A 34,180 3,285
95 DS-3715AM Huron/Ingham/Ottawa Zone 2-3 - Early 2019-20 1 of 9   41,165 M/A 36,133 5,032
95 DS-3715AM Huron/Ingham/Ottawa Zone 2-3 - Early 2019-20 1 of 9 ** 11.7 T/A 10.9 0.8
95 DS-3715AM Ottawa Zone 2-3 - Early 2019-20 1 of 9   44,866 M/A 38,087 6,779
95 DS-3715AM Ottawa Zone 2-3 - Early 2019-20 1 of 9 ** 13.2 T/A 11.9 1.3
95 DS-3715AM Iosco/Osceola/
Presque Isle
Zone 4 - Early 2019-20 1 of 5   3430 M/T 3341 89
95 DS-3715AM Presque Isle Zone 4 - Early 2019-20 1 of 5   3430 M/T 3335 95
95 DS-3715AM Huron Zone 2-3 - Early 2019-20 2 of 9 * 10.2 T/A 9.9 0.3
95 DS-3715AM Huron Zone 2-3 - Early 2020 2 of 31   3794 M/T 3685 109
95 DS-3715AM Iosco Zone 4 - Early 2020 2 of 17   3666 M/T 3542 124
95 DS-3715AM Iosco/Osceola/
Presque Isle
Zone 4 - Early 2020 2 of 17   3546 M/T 3449 97
95 DS-3715AM Iosco/Osceola/
Presque Isle
Zone 4 - Early 2020 3 of 17 * 9.1 T/A 8.6 0.5
95 DS-3715AM Presque Isle Zone 4 - Early 2020 3 of 17 * 9.7 T/A 9.2 0.5
95 DS-3715AM Presque Isle Zone 4 - Early 2020 4 of 17   3427 M/T 3356 71
95 DS-3715AM Huron Zone 2-3 - Early 2020 5 of 31   36,717 M/A 34,809 1,908
95 DS-3715AM Iosco Zone 4 - Early 2020 5 of 17   30,782 M/A 28,238 2,544
95 DS-3715AM Iosco/Osceola/
Presque Isle
Zone 4 - Early 2020 5 of 17   31,410 M/A 29,707 1,703
95 DS-3715AM Ingham Zone 2-3 - Early 2020 6 of 31   3632 M/T 3571 61
97 HiDF-3197RA Huron Zone 2-3 - Early 2019-20 1 of 9   3566 M/T 3463 103
97 HiDF-3197RA Huron Zone 2-3 - Early 2020 1 of 31   3804 M/T 3685 119
97 HiDF-3197RA Iosco/Osceola/
Presque Isle
Zone 4 - Early 2019-20 1 of 5   41,561 M/A 37,409 4,152
97 HiDF-3197RA Presque Isle Zone 4 - Early 2019-20 1 of 5   41,561 M/A 37,793 3,768
97 HiDF-3197RA Presque Isle Zone 4 - Early 2019-20 1 of 5 ** 12.9 T/A 11.4 1.5
97 HiDF-3197RA Iosco/Osceola/
Presque Isle
Zone 4 - Early 2020 1 of 17 ** 9.6 T/A 8.6 1.0
97 HiDF-3197RA Presque Isle Zone 4 - Early 2020 1 of 17 ** 10.3 T/A 9.2 1.1
97 HiDF-3197RA Huron Zone 2-3 - Early 2019-20 2 of 9 * 10.2 T/A 9.9 0.3
97 HiDF-3197RA Huron/Ingham/Ottawa Zone 2-3 - Early 2019-20 2 of 9   38,865 M/A 36,133 2,732
97 HiDF-3197RA Huron/Ingham/Ottawa Zone 2-3 - Early 2019-20 2 of 9   3415 M/T 3356 59
97 HiDF-3197RA Huron/Ingham/Ottawa Zone 2-3 - Early 2019-20 2 of 9 * 11.4 T/A 10.9 0.5
97 HiDF-3197RA Ottawa Zone 2-3 - Early 2019-20 2 of 9   41,671 M/A 38,087 3,584
97 HiDF-3197RA Ottawa Zone 2-3 - Early 2019-20 2 of 9 * 12.6 T/A 11.9 0.7
97 HiDF-3197RA Iosco Zone 4 - Early 2020 2 of 17 * 8.9 T/A 8.0 0.9
97 HiDF-3197RA Huron Zone 2-3 - Early 2019-20 3 of 9   36,059 M/A 34,180 1,879
97 HiDF-3197RA Ingham Zone 2-3 - Early 2020 4 of 31 * 7.8 T/A 7.2 0.6
97 HiDF-3197RA Iosco Zone 4 - Early 2020 4 of 17   31,309 M/A 28,238 3,071
97 HiDF-3197RA Iosco/Osceola/
Presque Isle
Zone 4 - Early 2020 4 of 17   31,719 M/A 29,707 2,012
97 HiDF-3197RA Ottawa Zone 2-3 - Early 2020 7 of 31   40,047 M/A 37,793 2,254
99 HiDF-3099RA Ottawa Zone 2-3 - Early 2019-20 2 of 9   3329 M/T 3248 81
99 HiDF-3099RA Iosco Zone 4 - Late 2020 2 of 9 * 8.2 T/A 7.9 0.3
99 HiDF-3099RA Iosco/Osceola/
Presque Isle
Zone 4 - Late 2020 3 of 9   9.0 T/A 8.9 0.1
102 HiDF-3802Q Branch Zone 1 - Early 2019-20 1 of 5   3670 M/T 3515 155
102 HiDF-3802Q Huron Zone 2-3 - Early 2020 1 of 31   38,100 M/A 34,809 3,291
102 HiDF-3802Q Ottawa Zone 2-3 - Early 2020 1 of 31   43,486 M/A 37,793 5,693
102 HiDF-3802Q Ottawa Zone 2-3 - Early 2020 1 of 31 ** 12.4 T/A 11.3 1.1
102 HiDF-3802Q Branch Zone 1 - Early 2019-20 2 of 5   37,511 M/A 35,057 2,454
102 HiDF-3802Q Branch Zone 1 - Early 2019-20 2 of 5 * 10.6 T/A 10.1 0.5
102 HiDF-3802Q Branch/Lenawee/Wood Zone 1 - Early 2019-20 2 of 5 * 9.4 T/A 9.3 0.1
102 HiDF-3802Q Branch Zone 1 - Early 2020 2 of 28   3683 M/T 3567 116
102 HiDF-3802Q Branch/Lenawee/Wood Zone 1 - Early 2020 2 of 28   3695 M/T 3603 92
102 HiDF-3802Q Huron Zone 2-3 - Early 2019-20 2 of 9   36,290 M/A 34,180 2,110
102 HiDF-3802Q Huron/Ingham/Ottawa Zone 2-3 - Early 2020 2 of 31   35,022 M/A 32,811 2,211
102 HiDF-3802Q Wood Zone 1 - Early 2020 3 of 28   3695 M/T 3586 109
102 HiDF-3802Q Huron/Ingham/Ottawa Zone 2-3 - Early 2019-20 3 of 9   36,825 M/A 36,133 692
102 HiDF-3802Q Ottawa Zone 2-3 - Early 2019-20 3 of 9   3319 M/T 3248 71
102 HiDF-3802Q Ingham Zone 2-3 - Early 2020 3 of 31   3674 M/T 3571 103
102 HiDF-3802Q Ottawa Zone 2-3 - Early 2020 3 of 31   3513 M/T 3373 140
102 HiDF-3802Q Huron/Ingham/Ottawa Zone 2-3 - Early 2020 4 of 31 * 9.7 T/A 9.3 0.4
102 HiDF-3802Q Huron Zone 2-3 - Early 2020 5 of 31 * 9.9 T/A 9.4 0.5
102 HiDF-3802Q Wood Zone 1 - Early 2020 6 of 28   28,384 M/A 27,288 1,096
102 HiDF-3802Q Huron/Ingham/Ottawa Zone 2-3 - Early 2020 7 of 31   3609 M/T 3543 66
105 HiDF-4545Q Branch/Lenawee/Wood Zone 1 - Early 2019-20 1 of 5   3668 M/T 3548 120
105 HiDF-4545Q Branch/Lenawee/Wood Zone 1 - Early 2020 1 of 28 ** 8.4 T/A 7.9 0.5
105 HiDF-4545Q Lenawee Zone 1 - Early 2020 1 of 28   30,899 M/A 25,547 5,352
105 HiDF-4545Q Lenawee Zone 1 - Early 2020 1 of 28 ** 8.2 T/A 6.9 1.3
105 HiDF-4545Q Huron/Ingham/Ottawa Zone 2-3 - Late 2020 1 of 21   38,481 M/A 34,869 3,612
105 HiDF-4545Q Huron/Ingham/Ottawa Zone 2-3 - Late 2020 1 of 21 ** 10.7 T/A 10.0 0.7
105 HiDF-4545Q Ingham Zone 2-3 - Late 2020 1 of 21   35,949 M/A 30,494 5,455
105 HiDF-4545Q Ottawa Zone 2-3 - Late 2020 1 of 21 ** 12.7 T/A 11.4 1.3
105 HiDF-4545Q Lenawee Zone 1 - Early 2020 2 of 28   3779 M/T 3655 124
105 HiDF-4545Q Ingham Zone 2-3 - Late 2020 2 of 21 * 9.3 T/A 8.5 0.8
105 HiDF-4545Q Ottawa Zone 2-3 - Late 2020 2 of 21   43,113 M/A 38,351 4,762
105 HiDF-4545Q Branch Zone 1 - Early 2020 3 of 28   3633 M/T 3567 66
105 HiDF-4545Q Branch/Lenawee/Wood Zone 1 - Early 2020 3 of 28   3686 M/T 3603 83
105 HiDF-4545Q Branch/Lenawee/Wood Zone 1 - Early 2020 4 of 28   30,539 M/A 28,407 2,132
105 HiDF-4545Q Huron Zone 2-3 - Late 2020 4 of 21   3650 M/T 3600 50
105 HiDF-4545Q Huron/Ingham/Ottawa Zone 2-3 - Late 2020 4 of 21   3559 M/T 3508 51
105 HiDF-4545Q Ottawa Zone 2-3 - Late 2020 4 of 21   3385 M/T 3358 27
105 HiDF-4545Q Wood Zone 1 - Early 2020 5 of 28   3646 M/T 3586 60
105 HiDF-4545Q Ingham Zone 2-3 - Late 2020 5 of 21   3640 M/T 3566 74
109 HiDF-4999Q Branch Zone 1 - Early 2020 1 of 28   3745 M/T 3567 178
109 HiDF-4999Q Branch/Lenawee/Wood Zone 1 - Early 2020 1 of 28   3730 M/T 3603 127
109 HiDF-4999Q Huron/Ingham/Ottawa Zone 2-3 - Late 2020 1 of 21   3610 M/T 3508 102
109 HiDF-4999Q Ingham Zone 2-3 - Late 2020 1 of 21   3698 M/T 3566 132
109 HiDF-4999Q Ingham Zone 2-3 - Late 2020 1 of 21 ** 9.4 T/A 8.5 0.9
109 HiDF-4999Q Wood Zone 1 - Early 2020 2 of 28   3704 M/T 3586 118
109 HiDF-4999Q Huron/Ingham/Ottawa Zone 2-3 - Late 2020 2 of 21   37,353 M/A 34,869 2,484
109 HiDF-4999Q Ingham Zone 2-3 - Late 2020 2 of 21   34,694 M/A 30,494 4,200
109 HiDF-4999Q Ottawa Zone 2-3 - Late 2020 2 of 21   3494 M/T 3358 136
109 HiDF-4999Q Branch Zone 1 - Early 2020 3 of 28   35,590 M/A 32,385 3,205
109 HiDF-4999Q Branch/Lenawee/Wood Zone 1 - Early 2020 3 of 28   30,568 M/A 28,407 2,161
109 HiDF-4999Q Wood Zone 1 - Early 2020 3 of 28   28,808 M/A 27,288 1,520
109 HiDF-4999Q Huron/Ingham/Ottawa Zone 2-3 - Late 2020 3 of 21 * 10.4 T/A 10.0 0.4
109 HiDF-4999Q Ottawa Zone 2-3 - Late 2020 3 of 21   41,616 M/A 38,351 3,265
109 HiDF-4999Q Ottawa Zone 2-3 - Late 2020 3 of 21 * 11.9 T/A 11.4 0.5
109 HiDF-4999Q Lenawee Zone 1 - Early 2020 5 of 28   27,305 M/A 25,547 1,758
109 HiDF-4999Q Lenawee Zone 1 - Early 2020 5 of 28   3742 M/T 3655 87
109 HiDF-4999Q Huron Zone 2-3 - Late 2020 6 of 21   3638 M/T 3600 38
109 HiDF-4999Q Branch Zone 1 - Early 2020 7 of 28 * 9.5 T/A 9.1 0.4
111 HiDF-3211RA Wood Zone 1 - Late 2019-20 1 of 4   32,775 M/A 30,308 2,467
111 HiDF-3211RA Wood Zone 1 - Late 2019-20 1 of 4 ** 9.4 T/A 8.8 0.6
111 HiDF-3211RA Lenawee Zone 1 - Late 2020 2 of 17   28,192 M/A 25,532 2,660
111 HiDF-3211RA Lenawee Zone 1 - Late 2020 2 of 17 * 7.7 T/A 7.0 0.7
112 HiDF-5202Q Lenawee Zone 1 - Late 2020 1 of 17   28,799 M/A 25,532 3,267
112 HiDF-5202Q Lenawee Zone 1 - Late 2020 1 of 17   3740 M/T 3592 148
112 HiDF-5202Q Branch/Lenawee/Wood Zone 1 - Late 2020 2 of 17   8.5 T/A 8.1 0.4
112 HiDF-5202Q Lenawee Zone 1 - Late 2020 2 of 17 * 7.7 T/A 7.0 0.7
112 HiDF-5202Q Branch Zone 1 - Late 2020 3 of 17   37,537 M/A 33,720 3,817
112 HiDF-5202Q Branch Zone 1 - Late 2020 3 of 17 * 10.6 T/A 9.7 0.9
112 HiDF-5202Q Branch/Lenawee/Wood Zone 1 - Late 2020 3 of 17   30,785 M/A 28,839 1,946
112 HiDF-5202Q Branch/Lenawee/Wood Zone 1 - Late 2020 3 of 17   3639 M/T 3554 85
112 HiDF-5202Q Wood Zone 1 - Late 2020 5 of 17   3625 M/T 3557 68

** Highest Yielding Hybrid

* Not Significantly Different from Highest Yielding Hybrid

----------

Click here for a printable version:

By Product               By Zone               By Silage Attribute

Find Your Rep