Below you will find both Head 2 Head comparisons and a Performance Summary. Use the Head 2 Head database to see how our products compare with others in the industry. Scroll down to find our Performance Summary and see where our products are performing well this year. We'll update this area frequently throughout the fall so keep coming back to get the most up-to-date information possible.
Go to Performance Summary
** Press on the column heading to sort the tables by that row. Each time you press on a column the table will sort by that column and alternate the direction.
| Dairyland Advantage |
| Product | Competitor Product | # Plots | Dairyland Yield | Competitor Yield | Yield | % | $ |
| STEALTH-9497 | PIONEER 37H26 | 1 | 183.3 | 184.7 | -1.4 | 99% | $0.02 |
| STEALTH-9497 | PIONEER 38H67 | 3 | 174.6 | 175.5 | -0.9 | 99% | $3.00 |
| STEALTH-9497 | DEKALB DKC52-59 | 14 | 157.6 | 158.4 | -0.8 | 100% | $7.44 |
| STEALTH-9497 | DEKALB DKC42-88 | 5 | 146.0 | 144.4 | 1.6 | 101% | $6.29 |
| STEALTH-9497 | DEKALB DKC52-42 | 1 | 196.0 | 194.8 | 1.2 | 101% | $4.15 |
| STEALTH-9497 | PIONEER 36V53 | 1 | 189.0 | 187.1 | 1.9 | 101% | $23.67 |
| STEALTH-9497 | PIONEER 38F35 | 8 | 151.5 | 149.4 | 2.2 | 101% | $4.91 |
| STEALTH-9497 | DEKALB DKC42-95 | 5 | 152.8 | 149.8 | 3.0 | 102% | $7.84 |
| STEALTH-9497 | NK N38-B4 | 3 | 161.7 | 158.4 | 3.4 | 102% | $12.25 |
| STEALTH-9497 | GARST 8725 | 3 | 179.7 | 174.8 | 5.0 | 103% | $20.67 |
| STEALTH-9497 | PIONEER 37Y12 | 4 | 133.0 | 129.2 | 3.8 | 103% | $12.61 |
| STEALTH-9497 | PIONEER 38M60 | 1 | 189.0 | 182.6 | 6.4 | 103% | $17.68 |
| STEALTH-9497 | MYCOGEN 2A496 | 1 | 189.1 | 181.9 | 7.2 | 104% | $24.91 |
| STEALTH-9497 | MYCOGEN 2P480 | 6 | 148.4 | 142.1 | 6.4 | 104% | $21.43 |
| STEALTH-9497 | PIONEER 36W66 | 1 | 172.7 | 165.8 | 6.9 | 104% | $31.73 |
| STEALTH-9497 | PIONEER 38A25 | 3 | 162.1 | 156.3 | 5.8 | 104% | $19.02 |
| STEALTH-9497 | PIONEER 38H72 | 7 | 161.8 | 155.3 | 6.5 | 104% | $28.75 |
| STEALTH-9497 | NK N41-R9 | 1 | 165.5 | 158.0 | 7.5 | 105% | $27.46 |
| STEALTH-9497 | PIONEER 37N16 | 1 | 162.6 | 154.8 | 7.8 | 105% | $33.27 |
| STEALTH-9497 | PIONEER 38A57 | 1 | 189.0 | 180.5 | 8.5 | 105% | $27.71 |
| STEALTH-9497 | DEKALB DKC45-79 | 1 | 148.6 | 139.4 | 9.2 | 107% | $29.80 |
| STEALTH-9497 | GARST 8745YG1/RR | 4 | 180.2 | 168.6 | 11.6 | 107% | $41.78 |
| STEALTH-9497 | GARST 8921YG1/RR | 6 | 155.4 | 145.3 | 10.1 | 107% | $32.33 |
| STEALTH-9497 | DEKALB DKC49-35 | 8 | 177.9 | 165.1 | 12.8 | 108% | $36.75 |
| STEALTH-9497 | NK N34-F1 | 4 | 155.3 | 144.3 | 11.1 | 108% | $42.57 |
| STEALTH-9497 | PIONEER 38F34 | 1 | 161.5 | 148.6 | 12.9 | 109% | $50.82 |
| STEALTH-9497 | DEKALB DKC50-18 | 1 | 176.8 | 161.1 | 15.6 | 110% | $54.11 |
| STEALTH-9497 | GARST 8881RR | 4 | 160.0 | 144.1 | 15.9 | 111% | $51.96 |
| STEALTH-9497 | DEKALB DKC48-52 | 2 | 184.9 | 165.8 | 19.1 | 112% | $59.59 |
| STEALTH-9497 | NK N40T-3000GT | 1 | 143.4 | 127.7 | 15.8 | 112% | $83.46 |
| STEALTH-9497 | PIONEER 36Y26 | 1 | 162.6 | 143.9 | 18.7 | 113% | $81.17 |
| STEALTH-9497 | PIONEER 38H65 | 1 | 156.4 | 139.0 | 17.4 | 113% | $65.99 |
| STEALTH-9497 | GARST 8801 | 1 | 140.9 | 122.2 | 18.6 | 115% | $64.09 |
| STEALTH-9497 | DEKALB DKC42-89 | 1 | 202.0 | 173.6 | 28.4 | 116% | $98.25 |
| STEALTH-9497 | DEKALB DKC44-42 | 1 | 140.9 | 121.4 | 19.4 | 116% | $68.27 |
| STEALTH-9497 | PIONEER 37N15 | 1 | 165.5 | 142.3 | 23.2 | 116% | $78.18 |
| STEALTH-9497 | PIONEER 38W22 | 3 | 157.0 | 135.3 | 21.7 | 116% | $69.80 |
| STEALTH-9497 | NK N29-A2 | 3 | 157.0 | 132.7 | 24.3 | 118% | $78.86 |
| STEALTH-9497 | DEKALB DKC46-26 | 1 | 183.3 | 145.8 | 37.5 | 126% | $125.84 |
| STEALTH-9497 | PIONEER 38P03 | 1 | 165.5 | 131.2 | 34.2 | 126% | $110.62 |
Assumed market price of $3.25
| Product | RM | Year | Name | City | State | Yield | PlotAve | Adv | Rank |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Ithaca | MI | 205.7 | 192.7 | 13.0 | 1 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Mason | MI | 175.4 | 163.9 | 11.5 | 3 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Mt. Pleasant | MI | 157.1 | 143.7 | 13.4 | 3 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Cambridge | MN | 167.5 | 165.0 | 2.5 | 3 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Hanska | MN | 212.2 | 207.4 | 4.8 | 2 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Iona | MN | 190.0 | 174.5 | 15.5 | 1 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Taopi | MN | 183.6 | 179.6 | 4.0 | 2 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Windom | MN | 196.6 | 172.8 | 23.8 | 1 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Windom | MN | 196.6 | 172.8 | 23.8 | 1 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Young America | MN | 247.5 | 234.8 | 12.7 | 2 |
| STEALTH-9497 | 97 | 2009 | Yield Check | Big Stone City | SD | 189.1 | | | |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Brownsville | WI | 196.7 | 181.4 | 15.3 | 1 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Fairchild | WI | 142.1 | 139.0 | 3.1 | 3 |
| STEALTH-9497 | 97 | 2009 | Yield Check | Hammond | WI | 215.3 | | | |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Hustisford | WI | 199.8 | 190.3 | 9.5 | 1 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Menasha | WI | 148.6 | 136.4 | 12.2 | 2 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Pulaski | WI | 168.4 | 156.1 | 12.3 | 3 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Seymour | WI | 139.6 | 114.7 | 24.9 | 1 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Van Dyne | WI | 183.7 | 156.2 | 27.5 | 2 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Waterloo | WI | 156.3 | 150.1 | 6.2 | 2 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Waterloo | WI | 156.3 | 150.1 | 6.2 | 2 |
| STEALTH-9497 | 97 | 2009 | On-farm Research Plot | Waupun | WI | 197.6 | 192.0 | 5.6 | 4 |
Back to top