Below you will find both Head 2 Head comparisons and a Performance Summary. Use the Head 2 Head database to see how our products compare with others in the industry. Scroll down to find our Performance Summary and see where our products are performing well this year. We'll update this area frequently throughout the fall so keep coming back to get the most up-to-date information possible.
Go to Performance Summary
** Press on the column heading to sort the tables by that row. Each time you press on a column the table will sort by that column and alternate the direction.
| Dairyland Advantage |
| Product | Competitor Product | # Plots | Dairyland Yield | Competitor Yield | Yield | % | $ |
| STEALTH-9003 | DEKALB DKC57-43 | 2 | 139.2 | 143.7 | -4.5 | 97% | $3.51 |
| STEALTH-9003 | DEKALB DKC52-43 | 3 | 186.7 | 184.5 | 2.2 | 101% | $6.84 |
| STEALTH-9003 | DEKALB DKC52-59 | 10 | 169.9 | 167.6 | 2.3 | 101% | $6.80 |
| STEALTH-9003 | MYCOGEN 2M495 | 1 | 204.0 | 201.0 | 3.0 | 101% | $1.71 |
| STEALTH-9003 | NK N38-B4 | 1 | 174.1 | 171.6 | 2.5 | 101% | $11.95 |
| STEALTH-9003 | PIONEER 35K33 | 2 | 164.1 | 162.7 | 1.4 | 101% | $32.16 |
| STEALTH-9003 | DEKALB DKC53-41 | 1 | 179.0 | 176.0 | 3.0 | 102% | $11.18 |
| STEALTH-9003 | MYCOGEN 2M568 | 1 | 157.5 | 154.6 | 2.9 | 102% | $64.57 |
| STEALTH-9003 | AGRIGOLD 6279VT3 | 1 | 130.0 | 125.7 | 4.3 | 103% | $18.57 |
| STEALTH-9003 | PIONEER 35F44 | 12 | 188.6 | 183.8 | 4.8 | 103% | $28.13 |
| STEALTH-9003 | AGRIGOLD 6225 | 1 | 181.1 | 174.1 | 7.0 | 104% | $48.99 |
| STEALTH-9003 | DEKALB DKC48-40 | 1 | 200.0 | 191.9 | 8.2 | 104% | $26.73 |
| STEALTH-9003 | PIONEER 35A34 | 3 | 179.1 | 172.3 | 6.8 | 104% | $44.57 |
| STEALTH-9003 | PIONEER 37F76 | 7 | 169.1 | 162.8 | 6.2 | 104% | $24.84 |
| STEALTH-9003 | MYCOGEN 2A498 | 1 | 228.3 | 217.2 | 11.0 | 105% | $26.70 |
| STEALTH-9003 | NK N48G-CB/LL/RW | 1 | 189.6 | 180.3 | 9.3 | 105% | $49.69 |
| STEALTH-9003 | PIONEER 37Y14 | 12 | 176.0 | 168.3 | 7.7 | 105% | $29.62 |
| STEALTH-9003 | DEKALB DKC53-18 | 1 | 193.9 | 183.1 | 10.8 | 106% | $37.44 |
| STEALTH-9003 | NK N41C-3000GT | 1 | 147.8 | 139.8 | 8.0 | 106% | $34.24 |
| STEALTH-9003 | PIONEER 35K04 | 1 | 170.8 | 161.0 | 9.8 | 106% | $38.53 |
| STEALTH-9003 | PIONEER 36V75 | 1 | 214.6 | 203.2 | 11.4 | 106% | $81.12 |
| STEALTH-9003 | DEKALB DKC48-46 | 1 | 154.0 | 144.4 | 9.5 | 107% | $27.79 |
| STEALTH-9003 | DEKALB DKC55-24 | 1 | 179.0 | 168.0 | 11.0 | 107% | $46.52 |
| STEALTH-9003 | PIONEER 36W69 | 1 | 214.6 | 200.6 | 13.9 | 107% | $70.24 |
| STEALTH-9003 | PIONEER 36Y26 | 2 | 152.8 | 143.0 | 9.8 | 107% | $43.54 |
| STEALTH-9003 | DEKALB DKC52-62 | 1 | 206.6 | 190.3 | 16.3 | 109% | $69.95 |
| STEALTH-9003 | PIONEER 36W65 | 1 | 214.6 | 197.4 | 17.2 | 109% | $63.88 |
| STEALTH-9003 | NK N35C-CB/LL | 1 | 189.6 | 169.4 | 20.2 | 112% | $85.57 |
| STEALTH-9003 | PIONEER 37N16 | 1 | 174.1 | 154.8 | 19.3 | 112% | $83.52 |
| STEALTH-9003 | NK N53-W3 | 2 | 171.7 | 149.0 | 22.7 | 115% | $117.63 |
| STEALTH-9003 | PIONEER 38F35 | 1 | 174.1 | 151.4 | 22.7 | 115% | $97.81 |
| STEALTH-9003 | PIONEER P0461XR | 1 | 213.3 | 184.1 | 29.2 | 116% | $150.77 |
| STEALTH-9003 | DEKALB DKC54-49 | 1 | 120.9 | 103.5 | 17.5 | 117% | $75.06 |
| STEALTH-9003 | DEKALB DKC46-22 | 1 | 197.2 | 167.8 | 29.4 | 118% | $105.17 |
| STEALTH-9003 | MYCOGEN 2R428 | 2 | 143.8 | 120.6 | 23.1 | 119% | $100.22 |
| STEALTH-9003 | NK N51-T6 | 2 | 159.8 | 134.2 | 25.6 | 119% | $118.92 |
| STEALTH-9003 | NK N40T-3000GT | 2 | 159.8 | 133.0 | 26.8 | 120% | $116.20 |
| STEALTH-9003 | PIONEER 35T08 | 2 | 134.4 | 111.2 | 23.1 | 121% | $109.03 |
| STEALTH-9003 | PIONEER 37Y12 | 1 | 130.0 | 92.9 | 37.1 | 140% | $160.27 |
| STEALTH-9003 | MYCOGEN 2P483 | 1 | 130.0 | 92.4 | 37.6 | 141% | $160.11 |
| STEALTH-9003 | MYCOGEN 2P535 | 1 | 130.0 | 80.0 | 50.0 | 163% | $211.55 |
Assumed market price of $3.25
| Product | RM | Year | Name | City | State | Yield | PlotAve | Adv | Rank |
| STEALTH-9003 | 103 | 2009 | On-farm Research Plot | Graettinger | IA | 213.3 | 201.7 | 11.6 | 2 |
| STEALTH-9003 | 103 | 2009 | On-farm Research Plot | Graettinger | IA | 213.3 | 201.7 | 11.6 | 2 |
| STEALTH-9003 | 103 | 2009 | F.I.R.S.T - Iowa North Central | Iowa Falls | IA | 229.7 | 204.9 | 24.8 | 3 |
| STEALTH-9003 | 103 | 2009 | F.I.R.S.T. IA North West Early | Luverne | IA | 204.0 | 186.1 | 17.9 | |
| STEALTH-9003 | 103 | 2009 | On-farm Research Plot | Chesaning | MI | 200.6 | 190.6 | 10.0 | 2 |
| STEALTH-9003 | 103 | 2009 | On-farm Research Plot | So. Rockwood | MI | 148.3 | 138.7 | 9.6 | 2 |
| STEALTH-9003 | 103 | 2008 | Dodge County Corn Growers-Late | Claremont | MN | 177.6 | 167.9 | 9.7 | 4 |
| STEALTH-9003 | 103 | 2009 | On-farm Research Plot | Humboldt | SD | 205.2 | 191.3 | 13.9 | 1 |
| STEALTH-9003 | 103 | 2009 | On-farm Research Plot | Brodhead | WI | 175.2 | 150.0 | 25.2 | 1 |
| STEALTH-9003 | 103 | 2009 | On-farm Research Plot | Jefferson | WI | 186.8 | 178.0 | 8.8 | 1 |
| STEALTH-9003 | 103 | 2009 | On-farm Research Plot | Lake Mills | WI | 160.8 | 157.3 | 3.5 | 3 |
| STEALTH-9003 | 103 | 2009 | On-farm Research Plot | Lancaster | WI | 228.6 | 217.0 | 11.6 | 2 |
| STEALTH-9003 | 103 | 2009 | On-farm Research Plot | Mt. Hope | WI | 199.1 | 189.7 | 9.4 | 3 |
| STEALTH-9003 | 103 | 2009 | On-farm Research Plot | Sharon | WI | 187.0 | 182.8 | 4.2 | 3 |
| STEALTH-9003 | 103 | 2009 | On-farm Research Plot | Walworth | WI | 210.9 | 194.3 | 16.6 | 1 |
| STEALTH-9003 | 103 | 2009 | On-farm Research Plot | Watertown | WI | 141.8 | 116.6 | 25.2 | 1 |
Back to top