Below you will find both Head 2 Head comparisons and a Performance Summary. Use the Head 2 Head database to see how our products compare with others in the industry. Scroll down to find our Performance Summary and see where our products are performing well this year. We'll update this area frequently throughout the fall so keep coming back to get the most up-to-date information possible.
Go to Performance Summary
** Press on the column heading to sort the tables by that row. Each time you press on a column the table will sort by that column and alternate the direction.
| Dairyland Advantage |
| Product | Competitor Product | # Plots | Dairyland Yield | Competitor Yield | Yield | % | $ |
| STEALTH-6009 | PIONEER 33D14 | 2 | 212.8 | 216.6 | -3.8 | 98% | $0.09 |
| STEALTH-6009 | MYCOGEN 2R693 | 1 | 164.3 | 163.9 | 0.4 | 100% | $10.51 |
| STEALTH-6009 | MYCOGEN 2T787 | 1 | 204.4 | 205.2 | -0.7 | 100% | $6.02 |
| STEALTH-6009 | AGRIGOLD 6594 | 2 | 212.8 | 208.6 | 4.2 | 102% | $25.24 |
| STEALTH-6009 | DEKALB DKC61-73 | 5 | 179.4 | 175.9 | 3.5 | 102% | $15.23 |
| STEALTH-6009 | DEKALB DKC61-72 | 3 | 178.1 | 172.6 | 5.4 | 103% | $18.82 |
| STEALTH-6009 | MYCOGEN 2G779 | 1 | 204.4 | 197.7 | 6.7 | 103% | $23.29 |
| STEALTH-6009 | DEKALB DKC54-20 | 2 | 212.8 | 204.9 | 7.9 | 104% | $25.01 |
| STEALTH-6009 | DEKALB DKC61-69 | 3 | 203.0 | 193.8 | 9.2 | 105% | $40.38 |
| STEALTH-6009 | MYCOGEN 2C597 | 1 | 204.4 | 193.3 | 11.2 | 106% | $38.61 |
| STEALTH-6009 | DEKALB DKC61-19 | 1 | 228.2 | 213.6 | 14.6 | 107% | $62.60 |
| STEALTH-6009 | MYCOGEN 2M748 | 1 | 204.4 | 188.0 | 16.4 | 109% | $56.74 |
| STEALTH-6009 | MYCOGEN 2M797 | 1 | 204.4 | 187.8 | 16.6 | 109% | $65.22 |
| STEALTH-6009 | MYCOGEN 2R731 | 1 | 204.4 | 187.0 | 17.4 | 109% | $60.23 |
| STEALTH-6009 | MYCOGEN 2D675 | 2 | 184.4 | 167.4 | 17.0 | 110% | $63.68 |
| STEALTH-6009 | MYCOGEN 2T826 | 1 | 164.3 | 148.3 | 16.0 | 111% | $83.03 |
| STEALTH-6009 | PIONEER 33D13 | 1 | 154.2 | 129.1 | 25.1 | 119% | $92.43 |
Assumed market price of $3.25
No data is available for this product.
Back to top