Below you will find both Head 2 Head comparisons and a Performance Summary. Use the Head 2 Head database to see how our products compare with others in the industry. Scroll down to find our Performance Summary and see where our products are performing well this year. We'll update this area frequently throughout the fall so keep coming back to get the most up-to-date information possible.
Go to Performance Summary
** Click on the column heading to sort the tables by that row. Each time you press on a column the table will sort by that column and alternate the direction.
| Dairyland Advantage |
| Product | Competitor Product | # Plots | Dairyland Yield | Competitor Yield | Yield | % | $ |
| DSR-1215/R2Y | ASGROW AG1102 | 1 | 65.5 | 64.5 | 0.9 | 101% | $12.42 |
| DSR-1215/R2Y | ASGROW AG1233 | 6 | 52.5 | 47.4 | 5.1 | 111% | $79.82 |
| DSR-1215/R2Y | ASGROW AG1530 | 2 | 49.5 | 45.0 | 4.5 | 110% | $46.13 |
| DSR-1215/R2Y | MYCOGEN 5N110R2 | 13 | 58.7 | 56.3 | 2.4 | 104% | $39.38 |
| DSR-1215/R2Y | NK S12-P4 | 2 | 71.0 | 59.0 | 12.0 | 120% | $123.00 |
| DSR-1215/R2Y | NK S14-C5 | 2 | 71.0 | 50.0 | 21.0 | 142% | $214.73 |
| DSR-1215/R2Y | NK S14-M4 | 1 | 67.3 | 60.1 | 7.2 | 112% | $96.80 |
| DSR-1215/R2Y | NK S15-L5 | 5 | 54.4 | 45.1 | 9.4 | 121% | $143.16 |
| DSR-1215/R2Y | PIONEER 90Y90 | 8 | 50.5 | 46.4 | 4.2 | 109% | $60.36 |
| DSR-1215/R2Y | PIONEER 91M01 | 4 | 59.5 | 50.5 | 9.0 | 118% | $104.44 |
| DSR-1215/R2Y | PIONEER 91M10 | 1 | 41.5 | 38.0 | 3.5 | 109% | $47.25 |
| DSR-1215/R2Y | PIONEER 91M51 | 2 | 34.9 | 32.3 | 2.7 | 108% | $35.77 |
| DSR-1215/R2Y | PIONEER 91Y01 | 7 | 60.0 | 51.8 | 8.3 | 116% | $127.98 |
| DSR-1215/R2Y | PIONEER 91Y10 | 6 | 57.7 | 51.6 | 6.2 | 112% | $95.58 |
| DSR-1215/R2Y | PIONEER 91Y20 | 2 | 71.0 | 54.7 | 16.3 | 130% | $166.56 |
| DSR-1215/R2Y | PIONEER 91Y22 | 5 | 52.8 | 50.1 | 2.7 | 105% | $25.96 |
| DSR-1215/R2Y | PIONEER 91Y30 | 9 | 57.3 | 53.1 | 4.3 | 108% | $65.83 |
| DSR-1215/R2Y | PIONEER 91Y40 | 1 | 55.0 | 50.7 | 4.3 | 108% | $44.07 |
| DSR-1215/R2Y | PIONEER 91Y41 | 9 | 52.2 | 51.3 | 0.9 | 102% | $15.96 |
| DSR-1215/R2Y | STINE 10RA60 | 1 | 54.0 | 49.0 | 5.0 | 110% | $51.25 |
| DSR-1215/R2Y | STINE 14RA02 | 1 | 45.0 | 41.0 | 4.0 | 110% | $41.00 |
Assumed market price of $15.50. Yield Results may contain multiple years of data.
Default sort is by state then city.
| Product | RM | Year | Name | City | State | Yield | PlotAve | Adv | Rank |
| DSR-1215/R2Y | 1.2 | 2012 | On-Farm Research Plot | Lachine | MI | 47.1 | 41.0 | 6.1 | 4 |
| DSR-1215/R2Y | 1.2 | 2012 | On-Farm Research Plot | Whittemore | MI | 71.5 | 68.6 | 2.9 | 3 |
| DSR-1215/R2Y | 1.2 | 2012 | On-Farm Research Plot | Garfield | MN | 61.9 | 61.2 | 0.7 | 2 |
| DSR-1215/R2Y | 1.2 | 2012 | Yield Check | Garfield | MN | 56.1 | | | |
| DSR-1215/R2Y | 1.2 | 2012 | Pope Cty Soybean Growers-Naig | Pope County | MN | 65.2 | 62.6 | 2.6 | 2 |
| DSR-1215/R2Y | 1.2 | 2012 | Yield Check | Rice | MN | 60.0 | | | |
| DSR-1215/R2Y | 1.2 | 2012 | Yield Check | Rice | MN | 51.4 | | | |
| DSR-1215/R2Y | 1.2 | 2012 | Yield Check | Royalton | MN | 64.5 | | | |
| DSR-1215/R2Y | 1.2 | 2012 | Yield Check | Royalton | MN | 58.5 | | | |
| DSR-1215/R2Y | 1.2 | 2012 | On-Farm Research Plot | Brampton | ND | 64.7 | 58.5 | 6.2 | 1 |
| DSR-1215/R2Y | 1.2 | 2012 | On-Farm Research Plot | Buffalo | ND | 58.2 | 55.9 | 2.3 | 3 |
| DSR-1215/R2Y | 1.2 | 2012 | FIRST - North Dakota Southeast All | Colfax | ND | 47.3 | 42.3 | 5.0 | |
| DSR-1215/R2Y | 1.2 | 2012 | FIRST - North Dakota Southeast All | Great Bend | ND | 45.8 | 42.3 | 3.5 | 7 |
| DSR-1215/R2Y | 1.2 | 2012 | Yield Check | Monango | ND | 62.1 | | | |
| DSR-1215/R2Y | 1.2 | 2012 | North Dakota State University | Oakes Irrig. RR 2010-12 | ND | 72.7 | 70.5 | 2.2 | 2 |
| DSR-1215/R2Y | 1.2 | 2012 | North Dakota State University | Oakes Irrig. RR 2010-12 | ND | 71.8 | 70.5 | 1.3 | 3 |
| DSR-1215/R2Y | 1.2 | 2012 | North Dakota State University | Oakes Irrig. RR 2011-12 | ND | 77.2 | 69.4 | 7.8 | 1 |
| DSR-1215/R2Y | 1.2 | 2012 | North Dakota State University | Oakes Irrig. RR 2012 | ND | 84.4 | 72.0 | 12.4 | 1 |
| DSR-1215/R2Y | 1.2 | 2012 | North Dakota State University | Southern RR G. Bend 2012 | ND | 79.4 | 71.4 | 8.0 | 5 |
| DSR-1215/R2Y | 1.2 | 2012 | FIRST - South Dakota Northeast All | Bath | SD | 57.8 | 53.5 | 4.3 | |
| DSR-1215/R2Y | 1.2 | 2012 | On-Farm Research Plot | Rosholt | SD | 70.0 | 66.1 | 3.9 | 1 |
| DSR-1215/R2Y | 1.2 | 2012 | Yield Check | Clear Lake | WI | 70.6 | | | |
| DSR-1215/R2Y | 1.2 | 2012 | On-Farm Research Plot | Denmark | WI | 76.3 | 70.9 | 5.4 | 1 |
| DSR-1215/R2Y | 1.2 | 2012 | On-Farm Research Plot | Fremont | WI | 40.3 | 36.5 | 3.8 | 1 |
| DSR-1215/R2Y | 1.2 | 2012 | On-Farm Research Plot | Lake Mills | WI | 40.5 | 35.1 | 5.4 | 3 |
| DSR-1215/R2Y | 1.2 | 2012 | On-Farm Research Plot | Lena | WI | 63.5 | 59.2 | 4.3 | 2 |
| DSR-1215/R2Y | 1.2 | 2012 | On-Farm Research Plot | Menasha | WI | 72.3 | 65.3 | 7.0 | 1 |
| DSR-1215/R2Y | 1.2 | 2012 | University of Wisconsin | No. Central Glyphosate Tol. Test 3-Loc 2012 | WI | 59.0 | 56.0 | 3.0 | 7 |
| DSR-1215/R2Y | 1.2 | 2012 | University of Wisconsin | No. Central Glyphosate Tol. Test Marshfield 2012 | WI | 46.0 | 43.0 | 3.0 | 10 |
Back to top