Below you will find both Head 2 Head comparisons and a Performance Summary. Use the Head 2 Head database to see how our products compare with others in the industry. Scroll down to find our Performance Summary and see where our products are performing well this year. We'll update this area frequently throughout the fall so keep coming back to get the most up-to-date information possible.
Go to Performance Summary
** Press on the column heading to sort the tables by that row. Each time you press on a column the table will sort by that column and alternate the direction.
| Dairyland Advantage |
| Product | Competitor Product | # Plots | Dairyland Yield | Competitor Yield | Yield | % | $ |
| DSR-2929/RR | ASGROW AG2606 | 13 | 57.0 | 57.0 | 0.1 | 100% | $0.07 |
| DSR-2929/RR | NK S27-C4 | 21 | 58.6 | 58.4 | 0.2 | 100% | $3.03 |
| DSR-2929/RR | NK S27-L4 | 18 | 61.0 | 60.8 | 0.2 | 100% | $1.06 |
| DSR-2929/RR | ASGROW AG2822V | 1 | 44.8 | 44.5 | 0.3 | 101% | $3.22 |
| DSR-2929/RR | ASGROW AG3101 | 6 | 55.6 | 54.9 | 0.7 | 101% | $4.23 |
| DSR-2929/RR | NK S29-J6 | 29 | 60.7 | 60.2 | 0.5 | 101% | $4.67 |
| DSR-2929/RR | PIONEER 92M61 | 14 | 61.6 | 61.1 | 0.5 | 101% | $4.69 |
| DSR-2929/RR | STINE 3128-4 | 2 | 63.4 | 62.8 | 0.6 | 101% | $5.32 |
| DSR-2929/RR | NK S28-B4 | 37 | 58.7 | 57.6 | 1.1 | 102% | $8.66 |
| DSR-2929/RR | NK S30-F5 | 10 | 53.3 | 52.4 | 0.8 | 102% | $8.94 |
| DSR-2929/RR | PIONEER 92M74 | 1 | 43.5 | 42.8 | 0.7 | 102% | $5.61 |
| DSR-2929/RR | PIONEER 93M10 | 1 | 61.4 | 59.4 | 2.0 | 103% | $17.00 |
| DSR-2929/RR | STINE 2882-4 | 6 | 67.1 | 65.2 | 1.9 | 103% | $15.73 |
| DSR-2929/RR | ASGROW AG2802 | 16 | 59.2 | 57.2 | 2.1 | 104% | $19.68 |
| DSR-2929/RR | NK S26-V6 | 1 | 61.5 | 59.0 | 2.5 | 104% | $21.25 |
| DSR-2929/RR | NK S28-Y2 | 10 | 59.8 | 57.6 | 2.2 | 104% | $19.04 |
| DSR-2929/RR | PIONEER 92M81 | 20 | 60.5 | 58.4 | 2.1 | 104% | $17.58 |
| DSR-2929/RR | STINE 2862-4 | 14 | 65.7 | 63.5 | 2.2 | 104% | $19.34 |
| DSR-2929/RR | GARST 2721/RRN | 1 | 46.2 | 43.8 | 2.4 | 105% | $22.70 |
| DSR-2929/RR | ASGROW AG2906 | 19 | 59.7 | 56.4 | 3.2 | 106% | $31.40 |
| DSR-2929/RR | ASGROW AG3102 | 1 | 64.0 | 60.1 | 3.9 | 106% | $36.77 |
| DSR-2929/RR | PIONEER 93M12 | 1 | 65.3 | 61.9 | 3.5 | 106% | $29.41 |
| DSR-2929/RR | PIONEER 93Y11 | 3 | 51.2 | 48.1 | 3.1 | 106% | $26.80 |
| DSR-2929/RR | PIONEER 92M75 | 7 | 63.7 | 59.2 | 4.6 | 108% | $38.79 |
| DSR-2929/RR | ASGROW AG2603 | 6 | 67.1 | 61.3 | 5.8 | 109% | $49.16 |
| DSR-2929/RR | MYCOGEN ATLAS 5B261/RR | 3 | 68.3 | 61.9 | 6.4 | 110% | $73.60 |
| DSR-2929/RR | NK S31-H9 | 1 | 46.2 | 41.9 | 4.3 | 110% | $40.85 |
| DSR-2929/RR | PIONEER 93M20 | 1 | 63.4 | 57.6 | 5.8 | 110% | $49.47 |
| DSR-2929/RR | STINE 2702-4 | 6 | 67.1 | 60.4 | 6.7 | 111% | $56.81 |
| DSR-2929/RR | MYCOGEN ATLAS 5N290/RR | 1 | 62.2 | 54.1 | 8.1 | 115% | $93.04 |
| DSR-2929/RR | STINE 2932-4 | 6 | 67.1 | 57.4 | 9.7 | 117% | $82.03 |
| DSR-2929/RR | NK S26-P1 | 1 | 46.2 | 37.2 | 8.9 | 124% | $84.74 |
| DSR-2929/RR | ASGROW AG2921V | 1 | 46.2 | 33.3 | 12.9 | 139% | $122.07 |
Assumed market price of $9.50
| Product | RM | Year | Name | City | State | Yield | PlotAve | Adv | Rank |
| DSR-2929/RR | 2.9 | 2009 | University of Illinois | Region 1 Ave, Group 2, 2007-09 | IL | 65.1 | 64.4 | 0.7 | 6 |
| DSR-2929/RR | 2.9 | 2009 | University of Illinois | Region 2 Ave, Group 2, 2007-09 | IL | 65.8 | 64.5 | 1.3 | 5 |
| DSR-2929/RR | 2.9 | 2009 | University of Illinois | Region 2 Monmouth, Group 2, 2009 | IL | 74.0 | 67.2 | 6.8 | 1 |
| DSR-2929/RR | 2.9 | 2009 | On-Farm Research Plot | San Jose | IL | 62.6 | 60.0 | 2.6 | 3 |
| DSR-2929/RR | 2.9 | 2009 | University of Illinois | Urbana RR, Group 2, 2007-09 | IL | 65.4 | 63.5 | 1.9 | 1 |
| DSR-2929/RR | 2.9 | 2009 | University of Illinois | Urbana RR, Group 2, 2008-09 | IL | 69.7 | 67.5 | 2.2 | 2 |
| DSR-2929/RR | 2.9 | 2009 | University of Illinois | Urbana RR, Group 2, 2009 | IL | 76.1 | 71.6 | 4.5 | 2 |
| DSR-2929/RR | 2.9 | 2009 | Yield Check | Woodhull | IL | 69.9 | | | |
| DSR-2929/RR | 2.9 | 2009 | Yield Check | Woodhull | IL | 62.6 | | | |
| DSR-2929/RR | 2.9 | 2009 | Purdue University | Northwest Early West Lafayette 2009 | IN | 66.8 | 64.7 | 2.1 | 9 |
| DSR-2929/RR | 2.9 | 2009 | On-Farm Research Plot | Niles | MI | 41.2 | 39.8 | 1.4 | 3 |
| DSR-2929/RR | 2.9 | 2009 | LISD Ag Learning Center | Tipton | MI | 46.2 | 39.5 | 6.7 | 1 |
| DSR-2929/RR | 2.9 | 2009 | On-Farm Research Plot | Canton | SD | 43.9 | 39.9 | 4.0 | 1 |
Back to top