Below you will find both Head 2 Head comparisons and a Performance Summary. Use the Head 2 Head database to see how our products compare with others in the industry. Scroll down to find our Performance Summary and see where our products are performing well this year. We'll update this area frequently throughout the fall so keep coming back to get the most up-to-date information possible.
Go to Performance Summary
** Press on the column heading to sort the tables by that row. Each time you press on a column the table will sort by that column and alternate the direction.
| Dairyland Advantage |
| Product | Competitor Product | # Plots | Dairyland Yield | Competitor Yield | Yield | % | $ |
| STEALTH-1806 | BECKS 5228 | 1 | 186.9 | 185.7 | 1.3 | 101% | $4.43 |
| STEALTH-1806 | BECKS 5538HXT | 1 | 186.9 | 186.0 | 1.0 | 101% | $12.13 |
| STEALTH-1806 | PIONEER P0541XR | 1 | 177.2 | 174.9 | 2.3 | 101% | $2.77 |
| STEALTH-1806 | PIONEER 34R67 | 1 | 118.1 | 116.5 | 1.6 | 101% | $6.35 |
| STEALTH-1806 | BECKS 5166CL | 1 | 186.9 | 183.1 | 3.8 | 102% | $13.25 |
| STEALTH-1806 | DEKALB DKC53-18 | 1 | 190.4 | 183.1 | 7.3 | 104% | $25.22 |
| STEALTH-1806 | DEKALB DKC57-43 | 1 | 118.1 | 113.5 | 4.7 | 104% | $19.02 |
| STEALTH-1806 | DEKALB DKC52-62 | 1 | 207.5 | 190.3 | 17.2 | 109% | $79.19 |
| STEALTH-1806 | DEKALB DKC61-45 | 1 | 154.0 | 141.6 | 12.4 | 109% | $41.41 |
| STEALTH-1806 | DEKALB DKC54-49 | 1 | 118.1 | 103.5 | 14.7 | 114% | $59.09 |
| STEALTH-1806 | PIONEER 35T08 | 1 | 118.1 | 101.9 | 16.2 | 116% | $72.36 |
| STEALTH-1806 | GOLDEN HARVEST H8211 | 1 | 146.8 | 125.5 | 21.3 | 117% | $63.35 |
Assumed market price of $3.25
No data is available for this product.
Back to top