Below you will find both Head 2 Head comparisons and a Performance Summary. Use the Head 2 Head database to see how our products compare with others in the industry. Scroll down to find our Performance Summary and see where our products are performing well this year. We'll update this area frequently throughout the fall so keep coming back to get the most up-to-date information possible.
Go to Performance Summary
** Press on the column heading to sort the tables by that row. Each time you press on a column the table will sort by that column and alternate the direction.
| Dairyland Advantage |
| Product | Competitor Product | # Plots | Dairyland Yield | Competitor Yield | Yield | % | $ |
| DSR-0602/RR | NK S06-W2 | 7 | 39.1 | 39.1 | 0.0 | 100% | $1.29 |
| DSR-0602/RR | NK S08-C3 | 7 | 37.0 | 36.9 | 0.1 | 100% | $0.52 |
| DSR-0602/RR | NK S08-M8 | 1 | 41.9 | 41.8 | 0.0 | 100% | $0.35 |
| DSR-0602/RR | ASGROW AG0808 | 8 | 35.6 | 35.3 | 0.3 | 101% | $3.66 |
| DSR-0602/RR | ASGROW AG0604 | 11 | 36.6 | 35.8 | 0.9 | 102% | $9.80 |
| DSR-0602/RR | DEKALB DKB08-51 | 1 | 25.5 | 25.1 | 0.4 | 102% | $4.60 |
| DSR-0602/RR | PIONEER 90M80 | 7 | 39.2 | 37.5 | 1.7 | 105% | $19.42 |
| DSR-0602/RR | ASGROW AG0401 | 7 | 37.6 | 35.4 | 2.2 | 106% | $25.18 |
| DSR-0602/RR | STINE 0306-4 | 5 | 35.5 | 33.6 | 1.9 | 106% | $21.30 |
| DSR-0602/RR | ASGROW AG0803 | 5 | 35.0 | 32.9 | 2.1 | 107% | $24.61 |
| DSR-0602/RR | ASGROW AG0501 | 1 | 31.2 | 28.6 | 2.6 | 109% | $30.25 |
| DSR-0602/RR | PIONEER 90Y41 | 4 | 39.8 | 36.1 | 3.7 | 110% | $42.75 |
| DSR-0602/RR | ASGROW AG0301 | 3 | 41.3 | 36.8 | 4.5 | 112% | $51.37 |
| DSR-0602/RR | ASGROW AG0801 | 5 | 37.2 | 32.8 | 4.3 | 113% | $49.52 |
| DSR-0602/RR | ASGROW AG0901 | 1 | 31.2 | 26.3 | 4.9 | 119% | $56.58 |
Assumed market price of $9.50
| Product | RM | Year | Name | City | State | Yield | PlotAve | Adv | Rank |
| DSR-0602/RR | 0.6 | 2009 | North Dakota State University | Central 3-Location Average 2008-09 | ND | 42.5 | 39.8 | 2.7 | 8 |
| DSR-0602/RR | 0.6 | 2009 | North Dakota State University | Fargo Saturated Soil Experiment Wet 2009 | ND | 28.4 | 23.7 | 4.7 | 7 |
Back to top